Session 082
24/01/2005
| Issuer | Mnemonic | Type of Share | Best Bid G$ | Vol Bid (000s) | Best Offer G$ | Vol Off'd (000s) | Opening Price G$ | MWAP G$ | Low G$ | High G$ | Last Trade Price G$ | Last Trade Vol (000s) | Last Trade Date | Total Volume Traded (000s) | List Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Banks DIH Limited | DIH | Ordinary Shares of no par value | 7.0 | 927.0 | 9.0 | 9.0 | 9.0 | 9.0 | 1.0 | 74.8 | Secondary | ||||
| Caribbean Container Inc | CCI | Ordinary Shares of no par value | 0.1 | 500.0 | 2.0 | 611.3 | Secondary | ||||||||
| Citizens Bank Guyana Inc | CBI | Ordinary Shares of no par value | 13.1 | 108.0 | 13.3 | 30/08/2004 | Secondary | ||||||||
| Demerara Bank Limited | DBL | Ordinary Shares of no par value | 1.5 | 2,625.0 | Secondary | ||||||||||
| Demerara Distillers Limited | DDL | Ordinary Shares of no par value | 7.1 | 347.5 | 7.3 | 441.2 | 7.3 | 7.3 | 7.3 | 7.3 | 50.8 | 210.8 | Secondary | ||
| Demerara Tobacco Company Ltd | DTC | Ordinary Shares of no par value | 80.0 | 55.4 | 175.0 | 307.5 | 178.0 | 175.0 | 175.0 | 175.0 | 1.4 | 1.4 | Secondary | ||
| Globe Trust & Investment Company Ltd | GTI | Ordinary Shares of no par value | Secondary | ||||||||||||
| Guyana Bank for Trade and Industry | BTI | Ordinary Shares of no par value | 31.0 | 75.5 | 32.0 | 32.0 | 32.0 | 32.0 | 0.5 | 37.2 | Secondary | ||||
| Guyana Stockfeeds Incorporated | GSI | Ordinary Shares of no par value | 13.0 | 15.0 | 15.0 | 15.0 | 35.0 | 84.7 | Secondary | ||||||
| J.P. Santos & Company Limited | JPS | Ordinary Shares of no par value | Secondary | ||||||||||||
| National Bank of Industry & Commerce Ltd | NBI | Ordinary Shares of no par value | 16.0 | 68.0 | 25.0 | 46.3 | 25.0 | 25.0 | 25.0 | 25.0 | 1.5 | 2.7 | Secondary | ||
| Property Holdings Inc | PHI | Ordinary Shares of no par value | 10.0 | 500.0 | 6.0 | 05/04/2004 | Secondary | ||||||||
| Sterling Products Limited | SPL | Ordinary Shares of no par value | 45.0 | 6.0 | 49.0 | 1.2 | 49.0 | 18/10/2004 | Secondary |
