Session 087
28/02/2005
| Issuer | Mnemonic | Type of Share | Best Bid G$ | Vol Bid (000s) | Best Offer G$ | Vol Off'd (000s) | Opening Price G$ | MWAP G$ | Low G$ | High G$ | Last Trade Price G$ | Last Trade Vol (000s) | Last Trade Date | Total Volume Traded (000s) | List Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Banks DIH Limited | DIH | Ordinary Shares of no par value | 10.0 | 70,505.8 | 12.0 | 3,248.1 | 10.0 | 10.0 | 10.0 | 10.1 | 300.0 | 428.2 | Secondary | ||
| Caribbean Container Inc | CCI | Ordinary Shares of no par value | 0.1 | 500.0 | 2.0 | 638.6 | Secondary | ||||||||
| Citizens Bank Guyana Inc | CBI | Ordinary Shares of no par value | 13.1 | 108.0 | 13.3 | 30/08/2004 | Secondary | ||||||||
| Demerara Bank Limited | DBL | Ordinary Shares of no par value | 1.5 | 2,625.0 | Secondary | ||||||||||
| Demerara Distillers Limited | DDL | Ordinary Shares of no par value | 7.5 | 1,109.6 | 12.0 | 40.4 | 7.4 | 8.0 | 7.9 | 8.0 | 72.2 | 102.2 | Secondary | ||
| Demerara Tobacco Company Ltd | DTC | Ordinary Shares of no par value | 80.0 | 55.4 | 178.0 | 296.9 | 175.0 | 178.0 | 178.0 | 178.0 | 0.5 | 3.6 | Secondary | ||
| Globe Trust & Investment Company Ltd | GTI | Ordinary Shares of no par value | Secondary | ||||||||||||
| Guyana Bank for Trade and Industry | BTI | Ordinary Shares of no par value | 32.5 | 193.0 | 32.3 | 07/02/2005 | Secondary | ||||||||
| Guyana Stockfeeds Incorporated | GSI | Ordinary Shares of no par value | 15.0 | 15.0 | 15.0 | 15.0 | 0.5 | 0.5 | Secondary | ||||||
| J.P. Santos & Company Limited | JPS | Ordinary Shares of no par value | Secondary | ||||||||||||
| National Bank of Industry & Commerce Ltd | NBI | Ordinary Shares of no par value | 15.0 | 67.5 | 25.0 | 245.5 | 25.0 | 07/02/2005 | Secondary | ||||||
| Property Holdings Inc | PHI | Ordinary Shares of no par value | 9.9 | 505.0 | 6.0 | 05/04/2004 | Secondary | ||||||||
| Sterling Products Limited | SPL | Ordinary Shares of no par value | 46.0 | 7.4 | 46.0 | 14/02/2005 | Secondary |
