Session 088
07/03/2005
| Issuer | Mnemonic | Type of Share | Best Bid G$ | Vol Bid (000s) | Best Offer G$ | Vol Off'd (000s) | Opening Price G$ | MWAP G$ | Low G$ | High G$ | Last Trade Price G$ | Last Trade Vol (000s) | Last Trade Date | Total Volume Traded (000s) | List Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Banks DIH Limited | DIH | Ordinary Shares of no par value | 10.1 | 3,899.1 | 12.0 | 3,436.2 | 10.0 | 10.0 | 10.0 | 10.0 | 300.0 | 1,619.2 | Secondary | ||
| Caribbean Container Inc | CCI | Ordinary Shares of no par value | 2.0 | 638.6 | Secondary | ||||||||||
| Citizens Bank Guyana Inc | CBI | Ordinary Shares of no par value | 13.9 | 180.0 | 13.3 | 30/08/2004 | Secondary | ||||||||
| Demerara Bank Limited | DBL | Ordinary Shares of no par value | 1.5 | 2,625.0 | Secondary | ||||||||||
| Demerara Distillers Limited | DDL | Ordinary Shares of no par value | 7.5 | 1,057.2 | 8.0 | 1,651.1 | 8.0 | 8.0 | 8.0 | 8.1 | 15.0 | 69.0 | Secondary | ||
| Demerara Tobacco Company Ltd | DTC | Ordinary Shares of no par value | 80.0 | 55.4 | 178.0 | 292.3 | 178.0 | 175.0 | 170.0 | 177.5 | 1.0 | 4.6 | Secondary | ||
| Globe Trust & Investment Company Ltd | GTI | Ordinary Shares of no par value | Secondary | ||||||||||||
| Guyana Bank for Trade and Industry | BTI | Ordinary Shares of no par value | 33.0 | 288.8 | 32.3 | 33.1 | 33.0 | 33.1 | 4.2 | 14.8 | Secondary | ||||
| Guyana Stockfeeds Incorporated | GSI | Ordinary Shares of no par value | 15.0 | 28/02/2005 | Secondary | ||||||||||
| J.P. Santos & Company Limited | JPS | Ordinary Shares of no par value | 5.0 | 10.0 | Secondary | ||||||||||
| National Bank of Industry & Commerce Ltd | NBI | Ordinary Shares of no par value | 15.0 | 67.5 | 25.0 | 245.5 | 25.0 | 07/02/2005 | Secondary | ||||||
| Property Holdings Inc | PHI | Ordinary Shares of no par value | 9.9 | 505.0 | 6.0 | 05/04/2004 | Secondary | ||||||||
| Sterling Products Limited | SPL | Ordinary Shares of no par value | 46.0 | 7.4 | 46.0 | 14/02/2005 | Secondary |
