Session 091
30/03/2005
| Issuer | Mnemonic | Type of Share | Best Bid G$ | Vol Bid (000s) | Best Offer G$ | Vol Off'd (000s) | Opening Price G$ | MWAP G$ | Low G$ | High G$ | Last Trade Price G$ | Last Trade Vol (000s) | Last Trade Date | Total Volume Traded (000s) | List Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Banks DIH Limited | DIH | Ordinary Shares of no par value | 11.0 | 3,836.0 | 11.5 | 358.4 | 11.0 | 11.0 | 11.0 | 11.0 | 1,555.4 | 5,797.5 | Secondary | ||
| Caribbean Container Inc | CCI | Ordinary Shares of no par value | 2.0 | 638.6 | Secondary | ||||||||||
| Citizens Bank Guyana Inc | CBI | Ordinary Shares of no par value | 15.0 | 180.0 | 13.3 | 30/08/2004 | Secondary | ||||||||
| Demerara Bank Limited | DBL | Ordinary Shares of no par value | 3.0 | 2,725.0 | Secondary | ||||||||||
| Demerara Distillers Limited | DDL | Ordinary Shares of no par value | 8.4 | 1,826.1 | 8.5 | 785.6 | 8.5 | 8.5 | 8.5 | 8.5 | 1.0 | 1.0 | Secondary | ||
| Demerara Tobacco Company Ltd | DTC | Ordinary Shares of no par value | 80.0 | 55.4 | 177.0 | 284.8 | 175.0 | 174.7 | 174.5 | 174.9 | 0.8 | 2.0 | Secondary | ||
| Globe Trust & Investment Company Ltd | GTI | Ordinary Shares of no par value | Secondary | ||||||||||||
| Guyana Bank for Trade and Industry | BTI | Ordinary Shares of no par value | 33.5 | 271.8 | 33.3 | 21/03/2005 | Secondary | ||||||||
| Guyana Stockfeeds Incorporated | GSI | Ordinary Shares of no par value | 15.0 | 28/02/2005 | Secondary | ||||||||||
| J.P. Santos & Company Limited | JPS | Ordinary Shares of no par value | 8.0 | 60.0 | Secondary | ||||||||||
| National Bank of Industry & Commerce Ltd | NBI | Ordinary Shares of no par value | 15.0 | 67.5 | 25.0 | 169.5 | 25.0 | 21/03/2005 | Secondary | ||||||
| Property Holdings Inc | PHI | Ordinary Shares of no par value | 9.9 | 505.0 | 6.0 | 05/04/2004 | Secondary | ||||||||
| Sterling Products Limited | SPL | Ordinary Shares of no par value | 46.0 | 7.4 | 46.0 | 46.5 | 46.5 | 46.5 | 0.0 | 0.0 | Secondary |
