Session 096
04/05/2005
| Issuer | Mnemonic | Type of Share | Best Bid G$ | Vol Bid (000s) | Best Offer G$ | Vol Off'd (000s) | Opening Price G$ | MWAP G$ | Low G$ | High G$ | Last Trade Price G$ | Last Trade Vol (000s) | Last Trade Date | Total Volume Traded (000s) | List Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Banks DIH Limited | DIH | Ordinary Shares of no par value | 11.0 | 2,122.6 | 11.3 | 1,770.8 | 11.0 | 11.0 | 11.0 | 11.1 | 26.1 | 84.9 | Secondary | ||
| Caribbean Container Inc | CCI | Ordinary Shares of no par value | 2.0 | 638.6 | Secondary | ||||||||||
| Citizens Bank Guyana Inc | CBI | Ordinary Shares of no par value | 15.1 | 180.3 | 13.3 | 30/08/2004 | Secondary | ||||||||
| Demerara Bank Limited | DBL | Ordinary Shares of no par value | 3.0 | 3,225.0 | Secondary | ||||||||||
| Demerara Distillers Limited | DDL | Ordinary Shares of no par value | 7.7 | 1,724.3 | 8.4 | 957.6 | 8.4 | 8.4 | 8.2 | 8.4 | 3.6 | 4.5 | Secondary | ||
| Demerara Tobacco Company Ltd | DTC | Ordinary Shares of no par value | 80.0 | 55.4 | 175.0 | 312.9 | 175.0 | 25/04/2005 | Secondary | ||||||
| Globe Trust & Investment Company Ltd | GTI | Ordinary Shares of no par value | Secondary | ||||||||||||
| Guyana Bank for Trade and Industry | BTI | Ordinary Shares of no par value | 35.2 | 280.7 | 75.0 | 712.2 | 62.0 | 35.2 | 35.2 | 35.2 | 2.0 | 2.0 | Secondary | ||
| Guyana Stockfeeds Incorporated | GSI | Ordinary Shares of no par value | 15.0 | 28/02/2005 | Secondary | ||||||||||
| J.P. Santos & Company Limited | JPS | Ordinary Shares of no par value | 10.0 | 55.0 | Secondary | ||||||||||
| National Bank of Industry & Commerce Ltd | NBI | Ordinary Shares of no par value | 15.0 | 67.5 | 24.0 | 306.4 | 24.5 | 11/04/2005 | Secondary | ||||||
| Property Holdings Inc | PHI | Ordinary Shares of no par value | 9.9 | 505.0 | 6.0 | 05/04/2004 | Secondary | ||||||||
| Sterling Products Limited | SPL | Ordinary Shares of no par value | 46.2 | 9.9 | 46.5 | 30/03/2005 | Secondary |
