Session 098
16/05/2005
| Issuer | Mnemonic | Type of Share | Best Bid G$ | Vol Bid (000s) | Best Offer G$ | Vol Off'd (000s) | Opening Price G$ | MWAP G$ | Low G$ | High G$ | Last Trade Price G$ | Last Trade Vol (000s) | Last Trade Date | Total Volume Traded (000s) | List Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Banks DIH Limited | DIH | Ordinary Shares of no par value | 11.1 | 2,537.6 | 11.4 | 1,664.0 | 11.0 | 11.0 | 11.0 | 11.1 | 5.0 | 468.8 | Secondary | ||
| Caribbean Container Inc | CCI | Ordinary Shares of no par value | 2.0 | 638.6 | Secondary | ||||||||||
| Citizens Bank Guyana Inc | CBI | Ordinary Shares of no par value | 15.1 | 180.3 | 13.3 | 30/08/2004 | Secondary | ||||||||
| Demerara Bank Limited | DBL | Ordinary Shares of no par value | 3.1 | 3,235.0 | Secondary | ||||||||||
| Demerara Distillers Limited | DDL | Ordinary Shares of no par value | 7.8 | 1,744.3 | 8.4 | 1,013.7 | 8.4 | 8.0 | 8.0 | 8.0 | 15.2 | 15.2 | Secondary | ||
| Demerara Tobacco Company Ltd | DTC | Ordinary Shares of no par value | 160.0 | 55.9 | 175.0 | 312.9 | 175.0 | 25/04/2005 | Secondary | ||||||
| Globe Trust & Investment Company Ltd | GTI | Ordinary Shares of no par value | Secondary | ||||||||||||
| Guyana Bank for Trade and Industry | BTI | Ordinary Shares of no par value | 35.6 | 280.6 | 75.0 | 712.2 | 35.2 | 04/05/2005 | Secondary | ||||||
| Guyana Stockfeeds Incorporated | GSI | Ordinary Shares of no par value | 15.0 | 28/02/2005 | Secondary | ||||||||||
| J.P. Santos & Company Limited | JPS | Ordinary Shares of no par value | 10.0 | 55.0 | Secondary | ||||||||||
| National Bank of Industry & Commerce Ltd | NBI | Ordinary Shares of no par value | 20.0 | 70.2 | 24.9 | 275.2 | 20.0 | 09/05/2005 | Secondary | ||||||
| Property Holdings Inc | PHI | Ordinary Shares of no par value | 9.9 | 505.0 | 6.0 | 05/04/2004 | Secondary | ||||||||
| Sterling Products Limited | SPL | Ordinary Shares of no par value | 46.2 | 9.9 | 46.5 | 30/03/2005 | Secondary |
