Session 1001
09/01/2023
| Issuer | Mnemonic | Type of Share | Best Bid G$ | Vol Bid (000s) | Best Offer G$ | Vol Off'd (000s) | Opening Price G$ | MWAP G$ | Low G$ | High G$ | Last Trade Price G$ | Last Trade Vol (000s) | Last Trade Date | Total Volume Traded (000s) | List Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Banks DIH Limited | DIH | Ordinary Shares of no par value | 195.0 | 549.5 | 228.0 | 344.9 | 230.0 | 228.0 | 228.0 | 228.0 | 228.0 | 0.7 | 5.0 | Secondary | |
| Caribbean Container Incorporated | CCI | Ordinary Shares of no par value | 22.0 | 34.7 | 21.0 | 21.0 | 03/10/2022 | Secondary | |||||||
| Citizens Bank Guyana Incorporated | CBI | Ordinary Shares of no par value | 310.0 | 103.6 | 146.0 | 146.0 | 28/09/2018 | Secondary | |||||||
| City Jewelers and Pawnbrokers Limited | CJL | Ordinary Shares of no par value | Secondary | ||||||||||||
| Demerara Bank Limited | DBL | Ordinary Shares of no par value | 328.0 | 35.0 | 385.0 | 701.8 | 385.0 | 385.0 | 385.0 | 385.0 | 385.0 | 0.2 | 6.0 | Secondary | |
| Demerara Distillers Limited | DDL | Ordinary Shares of no par value | 341.0 | 314.8 | 344.8 | 658.7 | 341.0 | 341.2 | 341.0 | 342.0 | 342.0 | 0.5 | 2.5 | Secondary | |
| Demerara Tobacco Company Limited | DTC | Ordinary Shares of no par value | 2,941.0 | 87.3 | 2,999.4 | 23.4 | 3,000.0 | 3,000.0 | 2,999.4 | 3000.0 | 2,999.4 | 0.0 | 0.3 | Secondary | |
| Guyana Bank for Trade and Industry Limited | BTI | Ordinary Shares of no par value | 1,600.0 | 112.5 | 1,509.0 | 1,600.0 | 1,600.0 | 1600.0 | 1,600.0 | 1.3 | 1.3 | Secondary | |||
| Guyana Stockfeeds Incorporated | GSI | Ordinary Shares of no par value | 76.0 | 1.0 | 104.0 | 104.0 | 05/12/2022 | Secondary | |||||||
| Humphrey & Company Limited | HCL | Ordinary Shares of no par value | 34.0 | 0.1 | Secondary | ||||||||||
| J.P. Santos & Company Limited | JPS | Ordinary Shares of no par value | 30.0 | 93.1 | 20.0 | 20.0 | 02/11/2015 | Secondary | |||||||
| Property Holdings Incorporated | PHI | Ordinary Shares of no par value | 10.0 | 27.0 | 10.0 | 10.0 | 26/09/2022 | Secondary | |||||||
| Republic Bank (Guyana) Limited | RBL | Ordinary Shares of no par value | 430.0 | 5.0 | 525.0 | 151.7 | 525.0 | 525.0 | 525.0 | 525.0 | 525.0 | 0.3 | 0.3 | Secondary | |
| Rupununi Development Company Limited | RDL | Ordinary Shares of no par value | 510.0 | 39.3 | 500.0 | 500.0 | 12/10/2020 | Secondary | |||||||
| Sterling Products Limited | SPL | Ordinary Shares of no par value | 501.0 | 18.3 | 500.0 | 500.0 | 05/12/2022 | Secondary |
