Session 1003
23/01/2023
| Issuer | Mnemonic | Type of Share | Best Bid G$ | Vol Bid (000s) | Best Offer G$ | Vol Off'd (000s) | Opening Price G$ | MWAP G$ | Low G$ | High G$ | Last Trade Price G$ | Last Trade Vol (000s) | Last Trade Date | Total Volume Traded (000s) | List Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Banks DIH Limited | DIH | Ordinary Shares of no par value | 230.0 | 580.7 | 245.0 | 340.1 | 230.0 | 230.4 | 230.0 | 235.1 | 230.0 | 7.3 | 59.4 | Secondary | |
| Caribbean Container Incorporated | CCI | Ordinary Shares of no par value | 23.0 | 44.7 | 21.0 | 21.0 | 03/10/2022 | Secondary | |||||||
| Citizens Bank Guyana Incorporated | CBI | Ordinary Shares of no par value | 310.0 | 104.2 | 146.0 | 146.0 | 28/09/2018 | Secondary | |||||||
| City Jewelers and Pawnbrokers Limited | CJL | Ordinary Shares of no par value | Secondary | ||||||||||||
| Demerara Bank Limited | DBL | Ordinary Shares of no par value | 328.0 | 34.6 | 384.9 | 1,033.9 | 385.0 | 385.0 | 384.9 | 385.0 | 384.9 | 0.3 | 13.0 | Secondary | |
| Demerara Distillers Limited | DDL | Ordinary Shares of no par value | 300.0 | 311.1 | 340.0 | 607.4 | 342.0 | 307.8 | 300.0 | 341.9 | 340.0 | 0.3 | 17.2 | Secondary | |
| Demerara Tobacco Company Limited | DTC | Ordinary Shares of no par value | 2,999.5 | 87.7 | 3,000.0 | 22.6 | 2,999.5 | 2,999.9 | 2,999.5 | 3,000.0 | 3,000.0 | 0.1 | 0.4 | Secondary | |
| Guyana Bank for Trade and Industry Limited | BTI | Ordinary Shares of no par value | 1,515.0 | 109.5 | 1,600.0 | 6.9 | 1,600.0 | 1,600.0 | 1,600.0 | 1,600.0 | 1,600.0 | 0.2 | 3.1 | Secondary | |
| Guyana Stockfeeds Incorporated | GSI | Ordinary Shares of no par value | 76.0 | 1.0 | 104.0 | 104.0 | 05/12/2022 | Secondary | |||||||
| Humphrey & Company Limited | HCL | Ordinary Shares of no par value | 34.0 | 0.1 | Secondary | ||||||||||
| J.P. Santos & Company Limited | JPS | Ordinary Shares of no par value | 30.0 | 93.1 | 20.0 | 20.0 | 02/11/2015 | Secondary | |||||||
| Property Holdings Incorporated | PHI | Ordinary Shares of no par value | 10.0 | 27.0 | 10.0 | 10.0 | 26/09/2022 | Secondary | |||||||
| Republic Bank (Guyana) Limited | RBL | Ordinary Shares of no par value | 490.0 | 5.0 | 524.8 | 161.4 | 524.8 | 524.4 | 524.0 | 524.8 | 524.8 | 0.0 | 1.4 | Secondary | |
| Rupununi Development Company Limited | RDL | Ordinary Shares of no par value | 510.0 | 39.3 | 500.0 | 500.0 | 12/10/2020 | Secondary | |||||||
| Sterling Products Limited | SPL | Ordinary Shares of no par value | 501.0 | 18.3 | 500.0 | 500.0 | 05/12/2022 | Secondary |
