Session 1023
12/06/2023
| Issuer | Mnemonic | Type of Share | Best Bid G$ | Vol Bid (000s) | Best Offer G$ | Vol Off'd (000s) | Opening Price G$ | MWAP G$ | Low G$ | High G$ | Last Trade Price G$ | Last Trade Vol (000s) | Last Trade Date | Total Volume Traded (000s) | List Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Banks DIH Limited | DIH | Ordinary Shares of no par value | 170.0 | 42.0 | 175.0 | 1,134.8 | 175.0 | 174.7 | 170.0 | 175.0 | 175.0 | 13.9 | 42.7 | Secondary | |
| Caribbean Container Incorporated | CCI | Ordinary Shares of no par value | 61.0 | 58.5 | 56.0 | 56.0 | 12/04/2023 | Secondary | |||||||
| Citizens Bank Guyana Incorporated | CBI | Ordinary Shares of no par value | 351.0 | 104.4 | 350.0 | 350.0 | 17/04/2023 | Secondary | |||||||
| City Jewelers and Pawnbrokers Limited | CJL | Ordinary Shares of no par value | Secondary | ||||||||||||
| Demerara Bank Limited | DBL | Ordinary Shares of no par value | 328.0 | 8.7 | 374.0 | 924.2 | 377.9 | 374.0 | 374.0 | 374.0 | 374.0 | 0.1 | 0.1 | Secondary | |
| Demerara Distillers Limited | DDL | Ordinary Shares of no par value | 176.2 | 54.9 | 289.9 | 1,617.1 | 294.0 | 289.9 | 289.9 | 289.9 | 289.9 | 0.0 | 0.5 | Secondary | |
| Demerara Tobacco Company Limited | DTC | Ordinary Shares of no par value | 2,976.0 | 36.6 | 2,978.0 | 60.6 | 2,978.0 | 2,978.0 | 2,978.0 | 2978.0 | 2,978.0 | 0.0 | 0.1 | Secondary | |
| Guyana Bank for Trade and Industry Limited | BTI | Ordinary Shares of no par value | 1,700.0 | 103.9 | 2,000.0 | 3.1 | 1,699.0 | 1,699.0 | 1,699.0 | 1699.0 | 1,699.0 | 0.1 | 0.1 | Secondary | |
| Guyana Stockfeeds Incorporated | GSI | Ordinary Shares of no par value | 76.0 | 1.0 | 104.0 | 4.6 | 104.0 | 104.0 | 104.0 | 104.0 | 104.0 | 0.3 | 0.4 | Secondary | |
| Humphrey & Company Limited | HCL | Ordinary Shares of no par value | 34.0 | 0.1 | Secondary | ||||||||||
| J.P. Santos & Company Limited | JPS | Ordinary Shares of no par value | 45.0 | 56.6 | 20.0 | 20.0 | 02/11/2015 | Secondary | |||||||
| Property Holdings Incorporated | PHI | Ordinary Shares of no par value | 12.6 | 43.0 | 12.3 | 12.3 | 29/05/2023 | Secondary | |||||||
| Republic Bank (Guyana) Limited | RBL | Ordinary Shares of no par value | 520.0 | 0.2 | 523.0 | 110.8 | 523.0 | 523.0 | 523.0 | 523.0 | 523.0 | 0.4 | 0.7 | Secondary | |
| Rupununi Development Company Limited | RDL | Ordinary Shares of no par value | 511.0 | 39.3 | 500.0 | 500.0 | 12/10/2020 | Secondary | |||||||
| Sterling Products Limited | SPL | Ordinary Shares of no par value | 530.0 | 2.9 | 740.0 | 18.3 | 740.0 | 740.0 | 740.0 | 740.0 | 740.0 | 0.0 | 4.7 | Secondary |
