Session 1036
11/09/2023
| Issuer | Mnemonic | Type of Share | Best Bid G$ | Vol Bid (000s) | Best Offer G$ | Vol Off'd (000s) | Opening Price G$ | MWAP G$ | Low G$ | High G$ | Last Trade Price G$ | Last Trade Vol (000s) | Last Trade Date | Total Volume Traded (000s) | List Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Banks DIH Limited | DIH | Ordinary Shares of no par value | 160.0 | 38.0 | 180.0 | 1,375.3 | 181.0 | 175.6 | 170.0 | 180.0 | 180.0 | 2.0 | 26.8 | Secondary | |
| Caribbean Container Incorporated | CCI | Ordinary Shares of no par value | 70.0 | 57.5 | 65.0 | 70.0 | 70.0 | 70.0 | 70.0 | 9.0 | 9.0 | Secondary | |||
| Citizens Bank Guyana Incorporated | CBI | Ordinary Shares of no par value | 362.1 | 108.1 | 360.0 | 365.0 | 365.0 | 365.0 | 365.0 | 0.1 | 0.4 | Secondary | |||
| City Jewelers and Pawnbrokers Limited | CJL | Ordinary Shares of no par value | Secondary | ||||||||||||
| Demerara Bank Limited | DBL | Ordinary Shares of no par value | 328.0 | 8.7 | 369.0 | 1,667.8 | 373.0 | 369.0 | 369.0 | 369.0 | 369.0 | 0.1 | 0.1 | Secondary | |
| Demerara Distillers Limited | DDL | Ordinary Shares of no par value | 176.2 | 54.9 | 254.0 | 1,905.8 | 255.0 | 253.9 | 253.0 | 254.0 | 254.0 | 0.0 | 19.3 | Secondary | |
| Demerara Tobacco Company Limited | DTC | Ordinary Shares of no par value | 2,550.0 | 25.1 | 2,560.0 | 50.6 | 2,560.0 | 2,550.7 | 2,550.0 | 2555.0 | 2,550.0 | 10.3 | 12.0 | Secondary | |
| Guyana Bank for Trade and Industry Limited | BTI | Ordinary Shares of no par value | 1,600.1 | 3.7 | 1,820.0 | 46.6 | 1,849.0 | 1,820.0 | 1,820.0 | 1820.0 | 1,820.0 | 0.0 | 0.3 | Secondary | |
| Guyana Stockfeeds Incorporated | GSI | Ordinary Shares of no par value | 104.0 | 4.4 | 104.0 | 104.0 | 14/08/2023 | Secondary | |||||||
| Humphrey & Company Limited | HCL | Ordinary Shares of no par value | 34.0 | 0.1 | Secondary | ||||||||||
| J.P. Santos & Company Limited | JPS | Ordinary Shares of no par value | 45.0 | 56.6 | 20.0 | 20.0 | 02/11/2015 | Secondary | |||||||
| Property Holdings Incorporated | PHI | Ordinary Shares of no par value | 15.0 | 137.4 | 12.3 | 12.3 | 29/05/2023 | Secondary | |||||||
| Republic Bank (Guyana) Limited | RBL | Ordinary Shares of no par value | 430.0 | 0.3 | 522.0 | 498.9 | 522.0 | 522.4 | 522.0 | 523.0 | 522.0 | 2.0 | 5.3 | Secondary | |
| Rupununi Development Company Limited | RDL | Ordinary Shares of no par value | 511.0 | 39.3 | 500.0 | 500.0 | 12/10/2020 | Secondary | |||||||
| Sterling Products Limited | SPL | Ordinary Shares of no par value | 525.0 | 2.2 | 739.0 | 57.5 | 739.0 | 739.0 | 739.0 | 739.0 | 739.0 | 0.1 | 0.2 | Secondary |
