Session 1047
27/11/2023
| Issuer | Mnemonic | Type of Share | Best Bid G$ | Vol Bid (000s) | Best Offer G$ | Vol Off'd (000s) | Opening Price G$ | MWAP G$ | Low G$ | High G$ | Last Trade Price G$ | Last Trade Vol (000s) | Last Trade Date | Total Volume Traded (000s) | List Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Banks DIH Limited | DIH | Ordinary Shares of no par value | 150.0 | 20.8 | 159.9 | 1,424.3 | 160.0 | 156.7 | 150.0 | 159.9 | 159.9 | 1.0 | 32.3 | Secondary | |
| Caribbean Container Incorporated | CCI | Ordinary Shares of no par value | 150.0 | 64.3 | 130.0 | 130.0 | 15/11/2023 | Secondary | |||||||
| Citizens Bank Guyana Incorporated | CBI | Ordinary Shares of no par value | 380.0 | 109.1 | 365.0 | 365.0 | 11/09/2023 | Secondary | |||||||
| City Jewelers and Pawnbrokers Limited | CJL | Ordinary Shares of no par value | Secondary | ||||||||||||
| Demerara Bank Limited | DBL | Ordinary Shares of no par value | 328.0 | 8.6 | 365.0 | 1,631.1 | 365.0 | 365.0 | 365.0 | 365.0 | 365.0 | 0.0 | 0.0 | Secondary | |
| Demerara Distillers Limited | DDL | Ordinary Shares of no par value | 176.2 | 56.9 | 217.9 | 1,813.0 | 219.0 | 217.9 | 217.9 | 217.9 | 217.9 | 0.1 | 0.1 | Secondary | |
| Demerara Tobacco Company Limited | DTC | Ordinary Shares of no par value | 2,560.0 | 24.1 | 2,576.0 | 47.9 | 2,560.0 | 2,560.0 | 2,560.0 | 2560.0 | 2,560.0 | 0.0 | 0.2 | Secondary | |
| Guyana Bank for Trade and Industry Limited | BTI | Ordinary Shares of no par value | 1,600.1 | 3.7 | 1,645.0 | 121.9 | 1,649.0 | 1,645.0 | 1,645.0 | 1645.0 | 1,645.0 | 0.0 | 0.3 | Secondary | |
| Guyana Stockfeeds Incorporated | GSI | Ordinary Shares of no par value | 104.0 | 9.1 | 104.0 | 104.0 | 14/08/2023 | Secondary | |||||||
| Humphrey & Company Limited | HCL | Ordinary Shares of no par value | 34.0 | 0.1 | Secondary | ||||||||||
| J.P. Santos & Company Limited | JPS | Ordinary Shares of no par value | 45.0 | 56.6 | 20.0 | 20.0 | 02/11/2015 | Secondary | |||||||
| Property Holdings Incorporated | PHI | Ordinary Shares of no par value | 15.1 | 107.4 | 12.3 | 12.3 | 29/05/2023 | Secondary | |||||||
| Republic Bank (Guyana) Limited | RBL | Ordinary Shares of no par value | 460.0 | 2.3 | 490.0 | 441.2 | 495.0 | 495.0 | 495.0 | 495.0 | 495.0 | 0.0 | 0.0 | Secondary | |
| Rupununi Development Company Limited | RDL | Ordinary Shares of no par value | 511.0 | 39.3 | 500.0 | 500.0 | 12/10/2020 | Secondary | |||||||
| Sterling Products Limited | SPL | Ordinary Shares of no par value | 530.0 | 2.2 | 724.0 | 72.0 | 725.0 | 724.0 | 724.0 | 724.0 | 724.0 | 0.0 | 0.2 | Secondary |
