Session 1048
04/12/2023
| Issuer | Mnemonic | Type of Share | Best Bid G$ | Vol Bid (000s) | Best Offer G$ | Vol Off'd (000s) | Opening Price G$ | MWAP G$ | Low G$ | High G$ | Last Trade Price G$ | Last Trade Vol (000s) | Last Trade Date | Total Volume Traded (000s) | List Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Banks DIH Limited | DIH | Ordinary Shares of no par value | 150.1 | 27.8 | 170.0 | 1,395.7 | 159.9 | 162.3 | 155.0 | 170.0 | 160.0 | 0.2 | 22.8 | Secondary | |
| Caribbean Container Incorporated | CCI | Ordinary Shares of no par value | 131.0 | 53.8 | 150.0 | 9.4 | 130.0 | 150.0 | 150.0 | 150.0 | 150.0 | 0.1 | 0.6 | Secondary | |
| Citizens Bank Guyana Incorporated | CBI | Ordinary Shares of no par value | 380.0 | 109.1 | 365.0 | 365.0 | 11/09/2023 | Secondary | |||||||
| City Jewelers and Pawnbrokers Limited | CJL | Ordinary Shares of no par value | Secondary | ||||||||||||
| Demerara Bank Limited | DBL | Ordinary Shares of no par value | 328.0 | 8.6 | 365.0 | 1,631.1 | 365.0 | 365.0 | 27/11/2023 | Secondary | |||||
| Demerara Distillers Limited | DDL | Ordinary Shares of no par value | 176.2 | 56.9 | 215.0 | 1,765.4 | 217.9 | 215.0 | 214.9 | 215.0 | 215.0 | 4.5 | 46.8 | Secondary | |
| Demerara Tobacco Company Limited | DTC | Ordinary Shares of no par value | 2,550.0 | 24.1 | 2,599.0 | 45.7 | 2,560.0 | 2,580.2 | 2,560.0 | 2599.0 | 2,560.0 | 0.0 | 2.0 | Secondary | |
| Guyana Bank for Trade and Industry Limited | BTI | Ordinary Shares of no par value | 1,600.1 | 3.7 | 1,643.0 | 122.7 | 1,645.0 | 1,645.0 | 27/11/2023 | Secondary | |||||
| Guyana Stockfeeds Incorporated | GSI | Ordinary Shares of no par value | 104.0 | 9.1 | 104.0 | 104.0 | 14/08/2023 | Secondary | |||||||
| Humphrey & Company Limited | HCL | Ordinary Shares of no par value | 34.0 | 0.1 | Secondary | ||||||||||
| J.P. Santos & Company Limited | JPS | Ordinary Shares of no par value | 45.0 | 56.6 | 20.0 | 20.0 | 02/11/2015 | Secondary | |||||||
| Property Holdings Incorporated | PHI | Ordinary Shares of no par value | 15.1 | 97.4 | 12.3 | 12.3 | 29/05/2023 | Secondary | |||||||
| Republic Bank (Guyana) Limited | RBL | Ordinary Shares of no par value | 430.0 | 0.3 | 490.0 | 418.6 | 495.0 | 477.7 | 460.0 | 490.0 | 460.0 | 5.0 | 17.1 | Secondary | |
| Rupununi Development Company Limited | RDL | Ordinary Shares of no par value | 511.0 | 39.3 | 500.0 | 500.0 | 12/10/2020 | Secondary | |||||||
| Sterling Products Limited | SPL | Ordinary Shares of no par value | 530.0 | 2.2 | 722.8 | 61.1 | 724.0 | 723.0 | 723.0 | 723.0 | 723.0 | 0.1 | 6.9 | Secondary |
