Session 1050
18/12/2023
| Issuer | Mnemonic | Type of Share | Best Bid G$ | Vol Bid (000s) | Best Offer G$ | Vol Off'd (000s) | Opening Price G$ | MWAP G$ | Low G$ | High G$ | Last Trade Price G$ | Last Trade Vol (000s) | Last Trade Date | Total Volume Traded (000s) | List Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Banks DIH Limited | DIH | Ordinary Shares of no par value | 155.0 | 40.2 | 180.0 | 1,197.2 | 155.0 | 165.2 | 155.0 | 180.0 | 180.0 | 0.1 | 12.2 | Secondary | |
| Caribbean Container Incorporated | CCI | Ordinary Shares of no par value | 65.0 | 53.0 | 150.0 | 8.3 | 150.0 | 150.0 | 150.0 | 150.0 | 150.0 | 0.5 | 0.5 | Secondary | |
| Citizens Bank Guyana Incorporated | CBI | Ordinary Shares of no par value | 380.0 | 109.1 | 365.0 | 365.0 | 11/09/2023 | Secondary | |||||||
| City Jewelers and Pawnbrokers Limited | CJL | Ordinary Shares of no par value | Secondary | ||||||||||||
| Demerara Bank Limited | DBL | Ordinary Shares of no par value | 328.0 | 8.6 | 365.0 | 1,631.9 | 365.0 | 365.0 | 365.0 | 365.0 | 365.0 | 0.3 | 0.3 | Secondary | |
| Demerara Distillers Limited | DDL | Ordinary Shares of no par value | 200.0 | 56.9 | 214.0 | 1,756.4 | 215.0 | 214.0 | 214.0 | 214.0 | 214.0 | 1.3 | 13.1 | Secondary | |
| Demerara Tobacco Company Limited | DTC | Ordinary Shares of no par value | 2,550.0 | 22.7 | 2,574.9 | 45.7 | 2,550.0 | 2,550.0 | 11/12/2023 | Secondary | |||||
| Guyana Bank for Trade and Industry Limited | BTI | Ordinary Shares of no par value | 1,600.1 | 3.7 | 1,638.0 | 123.2 | 1,645.0 | 1,645.0 | 27/11/2023 | Secondary | |||||
| Guyana Stockfeeds Incorporated | GSI | Ordinary Shares of no par value | 104.0 | 9.1 | 104.0 | 104.0 | 14/08/2023 | Secondary | |||||||
| Humphrey & Company Limited | HCL | Ordinary Shares of no par value | 34.0 | 0.1 | Secondary | ||||||||||
| J.P. Santos & Company Limited | JPS | Ordinary Shares of no par value | 45.0 | 51.8 | 20.0 | 20.0 | 02/11/2015 | Secondary | |||||||
| Property Holdings Incorporated | PHI | Ordinary Shares of no par value | 15.1 | 76.4 | 16.0 | 16.0 | 11/12/2023 | Secondary | |||||||
| Republic Bank (Guyana) Limited | RBL | Ordinary Shares of no par value | 430.0 | 0.3 | 464.0 | 409.2 | 455.0 | 452.5 | 450.0 | 465.0 | 464.0 | 1.0 | 8.4 | Secondary | |
| Rupununi Development Company Limited | RDL | Ordinary Shares of no par value | 511.0 | 39.3 | 500.0 | 500.0 | 12/10/2020 | Secondary | |||||||
| Sterling Products Limited | SPL | Ordinary Shares of no par value | 530.0 | 2.1 | 719.9 | 54.3 | 719.9 | 719.9 | 719.9 | 719.9 | 719.9 | 2.0 | 9.0 | Secondary |
