Session 1051
27/12/2023
| Issuer | Mnemonic | Type of Share | Best Bid G$ | Vol Bid (000s) | Best Offer G$ | Vol Off'd (000s) | Opening Price G$ | MWAP G$ | Low G$ | High G$ | Last Trade Price G$ | Last Trade Vol (000s) | Last Trade Date | Total Volume Traded (000s) | List Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Banks DIH Limited | DIH | Ordinary Shares of no par value | 155.0 | 40.2 | 175.0 | 1,192.4 | 180.0 | 177.9 | 175.0 | 180.0 | 175.0 | 4.0 | 12.8 | Secondary | |
| Caribbean Container Incorporated | CCI | Ordinary Shares of no par value | 65.0 | 53.0 | 150.0 | 6.3 | 150.0 | 150.0 | 150.0 | 150.0 | 150.0 | 2.0 | 2.0 | Secondary | |
| Citizens Bank Guyana Incorporated | CBI | Ordinary Shares of no par value | 380.0 | 109.1 | 365.0 | 365.0 | 11/09/2023 | Secondary | |||||||
| City Jewelers and Pawnbrokers Limited | CJL | Ordinary Shares of no par value | Secondary | ||||||||||||
| Demerara Bank Limited | DBL | Ordinary Shares of no par value | 328.0 | 1.1 | 365.0 | 1,624.1 | 365.0 | 365.0 | 365.0 | 365.0 | 365.0 | 0.3 | 7.8 | Secondary | |
| Demerara Distillers Limited | DDL | Ordinary Shares of no par value | 200.0 | 56.9 | 210.0 | 1,763.2 | 214.0 | 210.0 | 210.0 | 210.0 | 210.0 | 0.6 | 0.8 | Secondary | |
| Demerara Tobacco Company Limited | DTC | Ordinary Shares of no par value | 2,500.0 | 9.3 | 2,600.0 | 39.6 | 2,550.0 | 2,545.1 | 2,500.0 | 2600.0 | 2,500.0 | 3.9 | 22.1 | Secondary | |
| Guyana Bank for Trade and Industry Limited | BTI | Ordinary Shares of no par value | 1,600.1 | 3.7 | 1,642.0 | 117.1 | 1,645.0 | 1,639.9 | 1,638.0 | 1642.0 | 1,642.0 | 0.0 | 6.1 | Secondary | |
| Guyana Stockfeeds Incorporated | GSI | Ordinary Shares of no par value | 104.0 | 9.1 | 104.0 | 104.0 | 14/08/2023 | Secondary | |||||||
| Humphrey & Company Limited | HCL | Ordinary Shares of no par value | 34.0 | 0.1 | Secondary | ||||||||||
| J.P. Santos & Company Limited | JPS | Ordinary Shares of no par value | 45.0 | 51.8 | 20.0 | 20.0 | 02/11/2015 | Secondary | |||||||
| Property Holdings Incorporated | PHI | Ordinary Shares of no par value | 15.1 | 76.4 | 16.0 | 16.0 | 11/12/2023 | Secondary | |||||||
| Republic Bank (Guyana) Limited | RBL | Ordinary Shares of no par value | 395.0 | 0.3 | 450.0 | 397.9 | 464.0 | 462.7 | 450.0 | 464.0 | 450.0 | 0.0 | 11.3 | Secondary | |
| Rupununi Development Company Limited | RDL | Ordinary Shares of no par value | 511.0 | 39.3 | 500.0 | 500.0 | 12/10/2020 | Secondary | |||||||
| Sterling Products Limited | SPL | Ordinary Shares of no par value | 530.0 | 2.1 | 717.9 | 53.3 | 719.9 | 719.9 | 18/12/2023 | Secondary |
