Session 1055
22/01/2024
| Issuer | Mnemonic | Type of Share | Best Bid G$ | Vol Bid (000s) | Best Offer G$ | Vol Off'd (000s) | Opening Price G$ | MWAP G$ | Low G$ | High G$ | Last Trade Price G$ | Last Trade Vol (000s) | Last Trade Date | Total Volume Traded (000s) | List Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Banks DIH Limited | DIH | Ordinary Shares of no par value | 155.0 | 140.6 | 158.0 | 1,249.4 | 160.0 | 155.0 | 155.0 | 155.0 | 155.0 | 5.3 | 10.0 | Secondary | |
| Caribbean Container Incorporated | CCI | Ordinary Shares of no par value | 155.0 | 53.7 | 150.0 | 150.0 | 15/01/2024 | Secondary | |||||||
| Citizens Bank Guyana Incorporated | CBI | Ordinary Shares of no par value | 388.0 | 110.7 | 365.0 | 365.0 | 11/09/2023 | Secondary | |||||||
| City Jewelers and Pawnbrokers Limited | CJL | Ordinary Shares of no par value | Secondary | ||||||||||||
| Demerara Bank Limited | DBL | Ordinary Shares of no par value | 328.0 | 1.1 | 365.0 | 1,550.8 | 365.0 | 365.0 | 365.0 | 365.0 | 365.0 | 0.8 | 0.8 | Secondary | |
| Demerara Distillers Limited | DDL | Ordinary Shares of no par value | 200.0 | 56.8 | 217.0 | 1,702.2 | 210.0 | 213.7 | 210.0 | 217.0 | 217.0 | 8.8 | 87.2 | Secondary | |
| Demerara Tobacco Company Limited | DTC | Ordinary Shares of no par value | 2,500.0 | 7.1 | 2,700.0 | 27.8 | 2,600.0 | 2,698.6 | 2,600.0 | 2700.0 | 2,700.0 | 11.8 | 11.9 | Secondary | |
| Guyana Bank for Trade and Industry Limited | BTI | Ordinary Shares of no par value | 1,600.0 | 2.5 | 1,640.0 | 105.9 | 1,645.0 | 1,644.0 | 1,644.0 | 1644.0 | 1,644.0 | 12.0 | 12.0 | Secondary | |
| Guyana Stockfeeds Incorporated | GSI | Ordinary Shares of no par value | 104.0 | 9.1 | 110.0 | 91.1 | 110.0 | 110.0 | 110.0 | 110.0 | 110.0 | 0.5 | 3.0 | Secondary | |
| Humphrey & Company Limited | HCL | Ordinary Shares of no par value | 34.0 | 0.1 | Secondary | ||||||||||
| J.P. Santos & Company Limited | JPS | Ordinary Shares of no par value | 45.0 | 51.8 | 20.0 | 20.0 | 02/11/2015 | Secondary | |||||||
| Property Holdings Incorporated | PHI | Ordinary Shares of no par value | 12.3 | 50.0 | 14.0 | 984.6 | 16.0 | 14.2 | 14.0 | 15.1 | 14.0 | 14.4 | 17.4 | Secondary | |
| Republic Bank (Guyana) Limited | RBL | Ordinary Shares of no par value | 395.0 | 0.3 | 450.0 | 436.1 | 494.0 | 451.2 | 450.0 | 464.0 | 450.0 | 6.1 | 9.3 | Secondary | |
| Rupununi Development Company Limited | RDL | Ordinary Shares of no par value | 511.0 | 39.3 | 500.0 | 500.0 | 12/10/2020 | Secondary | |||||||
| Sterling Products Limited | SPL | Ordinary Shares of no par value | 530.0 | 2.1 | 715.0 | 52.2 | 717.9 | 715.0 | 715.0 | 715.0 | 715.0 | 0.1 | 0.1 | Secondary |
