Session 1064
27/03/2024
| Issuer | Mnemonic | Type of Share | Best Bid G$ | Vol Bid (000s) | Best Offer G$ | Vol Off'd (000s) | Opening Price G$ | MWAP G$ | Low G$ | High G$ | Last Trade Price G$ | Last Trade Vol (000s) | Last Trade Date | Total Volume Traded (000s) | List Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Banks DIH Limited | DIH | Ordinary Shares of no par value | 135.0 | 59.0 | 140.0 | 1,126.1 | 140.0 | 139.2 | 136.0 | 140.0 | 136.0 | 4.3 | 117.9 | Secondary | |
| Caribbean Container Incorporated | CCI | Ordinary Shares of no par value | 180.0 | 43.4 | 200.0 | 12.3 | 200.0 | 200.0 | 18/03/2024 | Secondary | |||||
| Citizens Bank Guyana Incorporated | CBI | Ordinary Shares of no par value | 425.0 | 111.5 | 388.0 | 388.0 | 29/01/2024 | Secondary | |||||||
| City Jewelers and Pawnbrokers Limited | CJL | Ordinary Shares of no par value | Secondary | ||||||||||||
| Demerara Bank Limited | DBL | Ordinary Shares of no par value | 260.0 | 11.0 | 358.0 | 1,654.9 | 358.0 | 358.0 | 358.0 | 358.0 | 358.0 | 7.8 | 7.8 | Secondary | |
| Demerara Distillers Limited | DDL | Ordinary Shares of no par value | 176.2 | 56.8 | 204.0 | 1,754.5 | 208.0 | 201.8 | 200.0 | 204.0 | 204.0 | 7.2 | 16.0 | Secondary | |
| Demerara Tobacco Company Limited | DTC | Ordinary Shares of no par value | 2,578.0 | 6.8 | 2,600.0 | 27.4 | 2,578.0 | 2,578.6 | 2,578.0 | 2579.0 | 2,579.0 | 0.5 | 0.9 | Secondary | |
| Guyana Bank for Trade and Industry Limited | BTI | Ordinary Shares of no par value | 800.0 | 2.0 | 1,600.0 | 108.9 | 1,620.0 | 1,600.8 | 1,600.0 | 1610.0 | 1,600.0 | 0.4 | 0.5 | Secondary | |
| Guyana Stockfeeds Incorporated | GSI | Ordinary Shares of no par value | 104.0 | 9.1 | 110.0 | 90.6 | 110.0 | 110.0 | 18/03/2024 | Secondary | |||||
| Humphrey & Company Limited | HCL | Ordinary Shares of no par value | 34.0 | 0.1 | Secondary | ||||||||||
| J.P. Santos & Company Limited | JPS | Ordinary Shares of no par value | 45.0 | 51.8 | 20.0 | 20.0 | 02/11/2015 | Secondary | |||||||
| Property Holdings Incorporated | PHI | Ordinary Shares of no par value | 10.0 | 10.0 | 14.0 | 100.0 | 14.0 | 14.0 | 14.0 | 14.0 | 14.0 | 1.0 | 1.0 | Secondary | |
| Republic Bank (Guyana) Limited | RBL | Ordinary Shares of no par value | 430.0 | 17.3 | 494.9 | 378.4 | 430.0 | 494.9 | 494.9 | 494.9 | 494.9 | 0.1 | 4.9 | Secondary | |
| Rupununi Development Company Limited | RDL | Ordinary Shares of no par value | 511.0 | 39.3 | 500.0 | 500.0 | 12/10/2020 | Secondary | |||||||
| Sterling Products Limited | SPL | Ordinary Shares of no par value | 730.0 | 3.2 | 800.0 | 1.3 | 718.0 | 800.0 | 800.0 | 800.0 | 800.0 | 0.1 | 0.1 | Secondary |
