Session 1075
10/06/2024
| Issuer | Mnemonic | Type of Share | Best Bid G$ | Vol Bid (000s) | Best Offer G$ | Vol Off'd (000s) | Opening Price G$ | MWAP G$ | Low G$ | High G$ | Last Trade Price G$ | Last Trade Vol (000s) | Last Trade Date | Total Volume Traded (000s) | List Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Banks DIH Limited | DIH | Ordinary Shares of no par value | 112.0 | 208.0 | 115.0 | 1,462.7 | 115.0 | 114.8 | 112.0 | 115.0 | 115.0 | 0.5 | 172.3 | Secondary | |
| Caribbean Container Incorporated | CCI | Ordinary Shares of no par value | 150.0 | 43.3 | 200.0 | 17.5 | 200.0 | 200.0 | 29/05/2024 | Secondary | |||||
| Citizens Bank Guyana Incorporated | CBI | Ordinary Shares of no par value | 460.0 | 112.5 | 388.0 | 388.0 | 29/01/2024 | Secondary | |||||||
| City Jewelers and Pawnbrokers Limited | CJL | Ordinary Shares of no par value | Secondary | ||||||||||||
| Demerara Bank Limited | DBL | Ordinary Shares of no par value | 260.0 | 15.0 | 345.0 | 1,870.5 | 350.0 | 345.0 | 345.0 | 345.0 | 345.0 | 0.1 | 3.5 | Secondary | |
| Demerara Distillers Limited | DDL | Ordinary Shares of no par value | 176.0 | 35.7 | 176.2 | 1,861.8 | 176.0 | 176.0 | 175.0 | 176.2 | 176.2 | 20.0 | 30.6 | Secondary | |
| Demerara Tobacco Company Limited | DTC | Ordinary Shares of no par value | 2,900.0 | 14.6 | 2,950.0 | 21.0 | 2,900.0 | 2,950.0 | 2,950.0 | 2950.0 | 2,950.0 | 0.1 | 0.3 | Secondary | |
| Guyana Bank for Trade and Industry Limited | BTI | Ordinary Shares of no par value | 1,400.0 | 14.0 | 1,550.0 | 101.5 | 1,550.0 | 1,550.3 | 1,550.0 | 1600.0 | 1,550.0 | 0.1 | 2.0 | Secondary | |
| Guyana Stockfeeds Incorporated | GSI | Ordinary Shares of no par value | 104.0 | 9.1 | 110.0 | 90.4 | 110.0 | 110.0 | 22/04/2024 | Secondary | |||||
| Humphrey & Company Limited | HCL | Ordinary Shares of no par value | 34.0 | 0.1 | Secondary | ||||||||||
| J.P. Santos & Company Limited | JPS | Ordinary Shares of no par value | 45.0 | 51.8 | 20.0 | 20.0 | 02/11/2015 | Secondary | |||||||
| Property Holdings Incorporated | PHI | Ordinary Shares of no par value | 10.0 | 10.0 | 14.0 | 85.0 | 14.0 | 14.0 | 08/05/2024 | Secondary | |||||
| Republic Bank (Guyana) Limited | RBL | Ordinary Shares of no par value | 430.0 | 18.8 | 459.0 | 374.4 | 469.0 | 459.1 | 459.0 | 460.0 | 459.0 | 0.0 | 0.3 | Secondary | |
| Rupununi Development Company Limited | RDL | Ordinary Shares of no par value | 511.0 | 39.3 | 500.0 | 500.0 | 12/10/2020 | Secondary | |||||||
| Sterling Products Limited | SPL | Ordinary Shares of no par value | 525.0 | 0.9 | 719.0 | 85.0 | 719.0 | 719.0 | 719.0 | 719.0 | 719.0 | 0.9 | 0.9 | Secondary |
