Session 108
25/07/2005
| Issuer | Mnemonic | Type of Share | Best Bid G$ | Vol Bid (000s) | Best Offer G$ | Vol Off'd (000s) | Opening Price G$ | MWAP G$ | Low G$ | High G$ | Last Trade Price G$ | Last Trade Vol (000s) | Last Trade Date | Total Volume Traded (000s) | List Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Banks DIH Limited | DIH | Ordinary Shares of no par value | 11.0 | 5,298.6 | 11.1 | 2,172.1 | 11.0 | 11.0 | 11.0 | 11.0 | 526.8 | 737.7 | Secondary | ||
| Caribbean Container Inc | CCI | Ordinary Shares of no par value | 2.0 | 27.3 | 0.2 | 0.2 | 0.2 | 611.3 | 611.3 | Secondary | |||||
| Citizens Bank Guyana Inc | CBI | Ordinary Shares of no par value | 16.0 | 197.1 | 13.3 | 30/08/2004 | Secondary | ||||||||
| Demerara Bank Limited | DBL | Ordinary Shares of no par value | 2.5 | 1,645.0 | 3.0 | 3.0 | 3.0 | 3.0 | 180.0 | 900.0 | Secondary | ||||
| Demerara Distillers Limited | DDL | Ordinary Shares of no par value | 7.6 | 1,634.5 | 8.0 | 1,009.1 | 7.8 | 7.9 | 7.9 | 7.9 | 6.7 | 6.7 | Secondary | ||
| Demerara Tobacco Company Ltd | DTC | Ordinary Shares of no par value | 80.0 | 55.4 | 169.9 | 329.6 | 170.0 | 18/07/2005 | Secondary | ||||||
| Globe Trust & Investment Company Ltd | GTI | Ordinary Shares of no par value | Secondary | ||||||||||||
| Guyana Bank for Trade and Industry | BTI | Ordinary Shares of no par value | 37.0 | 242.8 | 75.0 | 712.2 | 46.0 | 46.0 | 45.0 | 46.0 | 17.9 | 78.2 | Secondary | ||
| Guyana Stockfeeds Incorporated | GSI | Ordinary Shares of no par value | 15.0 | 100.0 | 15.0 | 28/02/2005 | Secondary | ||||||||
| J.P. Santos & Company Limited | JPS | Ordinary Shares of no par value | 10.0 | 55.0 | Secondary | ||||||||||
| National Bank of Industry & Commerce Ltd | NBI | Ordinary Shares of no par value | 15.0 | 87.5 | 23.0 | 203.9 | 20.0 | 20.0 | 20.0 | 20.0 | 42.6 | 92.6 | Secondary | ||
| Property Holdings Inc | PHI | Ordinary Shares of no par value | 9.9 | 505.0 | 6.0 | 05/04/2004 | Secondary | ||||||||
| Sterling Products Limited | SPL | Ordinary Shares of no par value | 46.2 | 9.7 | 46.5 | 30/03/2005 | Secondary |
