Session 1081
22/07/2024
| Issuer | Mnemonic | Type of Share | Best Bid G$ | Vol Bid (000s) | Best Offer G$ | Vol Off'd (000s) | Opening Price G$ | MWAP G$ | Low G$ | High G$ | Last Trade Price G$ | Last Trade Vol (000s) | Last Trade Date | Total Volume Traded (000s) | List Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Banks DIH Limited | DIH | Ordinary Shares of no par value | 170.0 | 218.9 | 179.0 | 994.5 | 180.0 | 179.0 | 178.9 | 180.0 | 179.0 | 0.1 | 5.5 | Secondary | |
| Caribbean Container Incorporated | CCI | Ordinary Shares of no par value | 150.0 | 43.3 | 200.0 | 17.0 | 200.0 | 200.0 | 03/07/2024 | Secondary | |||||
| Citizens Bank Guyana Incorporated | CBI | Ordinary Shares of no par value | 471.0 | 112.4 | 388.0 | 388.0 | 29/01/2024 | Secondary | |||||||
| City Jewelers and Pawnbrokers Limited | CJL | Ordinary Shares of no par value | Secondary | ||||||||||||
| Demerara Bank Limited | DBL | Ordinary Shares of no par value | 260.0 | 15.0 | 325.0 | 1,880.6 | 325.0 | 322.5 | 320.0 | 325.0 | 325.0 | 0.5 | 2.0 | Secondary | |
| Demerara Distillers Limited | DDL | Ordinary Shares of no par value | 108.0 | 26.8 | 175.0 | 1,897.0 | 175.0 | 175.0 | 175.0 | 175.0 | 175.0 | 3.8 | 25.8 | Secondary | |
| Demerara Tobacco Company Limited | DTC | Ordinary Shares of no par value | 2,930.0 | 14.6 | 2,945.0 | 44.1 | 2,948.0 | 2,930.0 | 2,930.0 | 2931.0 | 2,930.0 | 0.5 | 0.5 | Secondary | |
| Guyana Bank for Trade and Industry Limited | BTI | Ordinary Shares of no par value | 1,400.0 | 9.5 | 1,520.0 | 119.1 | 1,525.0 | 1,520.4 | 1,520.0 | 1525.0 | 1,520.0 | 0.3 | 0.4 | Secondary | |
| Guyana Stockfeeds Incorporated | GSI | Ordinary Shares of no par value | 104.0 | 9.1 | 110.0 | 81.8 | 110.0 | 110.0 | 110.0 | 110.0 | 110.0 | 0.5 | 0.5 | Secondary | |
| Humphrey & Company Limited | HCL | Ordinary Shares of no par value | 34.0 | 0.1 | Secondary | ||||||||||
| J.P. Santos & Company Limited | JPS | Ordinary Shares of no par value | 45.0 | 50.4 | 20.0 | 20.0 | 02/11/2015 | Secondary | |||||||
| Property Holdings Incorporated | PHI | Ordinary Shares of no par value | 10.0 | 10.0 | 14.0 | 84.0 | 14.0 | 14.0 | 03/07/2024 | Secondary | |||||
| Republic Bank (Guyana) Limited | RBL | Ordinary Shares of no par value | 449.0 | 18.9 | 490.0 | 257.5 | 470.0 | 471.0 | 471.0 | 471.0 | 471.0 | 3.4 | 3.4 | Secondary | |
| Rupununi Development Company Limited | RDL | Ordinary Shares of no par value | 510.0 | 39.3 | 500.0 | 500.0 | 12/10/2020 | Secondary | |||||||
| Sterling Products Limited | SPL | Ordinary Shares of no par value | 720.0 | 1.9 | 800.0 | 75.3 | 719.0 | 719.0 | 719.0 | 719.0 | 719.0 | 0.3 | 0.3 | Secondary |
