Session 113
29/08/2005
| Issuer | Mnemonic | Type of Share | Best Bid G$ | Vol Bid (000s) | Best Offer G$ | Vol Off'd (000s) | Opening Price G$ | MWAP G$ | Low G$ | High G$ | Last Trade Price G$ | Last Trade Vol (000s) | Last Trade Date | Total Volume Traded (000s) | List Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Banks DIH Limited | DIH | Ordinary Shares of no par value | 11.1 | 1,234.5 | 11.5 | 290.3 | 12.0 | 12.0 | 11.5 | 12.0 | 1.0 | 13,025.4 | Secondary | ||
| Caribbean Container Inc | CCI | Ordinary Shares of no par value | 2.0 | 205.0 | 2.0 | 2.0 | 2.0 | 2.0 | 7.2 | 47.2 | Secondary | ||||
| Citizens Bank Guyana Inc | CBI | Ordinary Shares of no par value | 16.0 | 201.1 | 13.3 | 30/08/2004 | Secondary | ||||||||
| Demerara Bank Limited | DBL | Ordinary Shares of no par value | 3.5 | 1,821.0 | 3.0 | 25/07/2005 | Secondary | ||||||||
| Demerara Distillers Limited | DDL | Ordinary Shares of no par value | 7.5 | 1,526.9 | 7.8 | 1,169.3 | 7.9 | 7.9 | 7.8 | 7.9 | 5.0 | 23.4 | Secondary | ||
| Demerara Tobacco Company Ltd | DTC | Ordinary Shares of no par value | 80.0 | 55.4 | 169.9 | 329.1 | 174.0 | 22/08/2005 | Secondary | ||||||
| Globe Trust & Investment Company Ltd | GTI | Ordinary Shares of no par value | Secondary | ||||||||||||
| Guyana Bank for Trade and Industry | BTI | Ordinary Shares of no par value | 50.0 | 260.3 | 75.0 | 712.2 | 50.0 | 22/08/2005 | Secondary | ||||||
| Guyana Stockfeeds Incorporated | GSI | Ordinary Shares of no par value | 15.0 | 102.0 | 15.0 | 28/02/2005 | Secondary | ||||||||
| J.P. Santos & Company Limited | JPS | Ordinary Shares of no par value | 10.0 | 55.0 | Secondary | ||||||||||
| National Bank of Industry & Commerce Ltd | NBI | Ordinary Shares of no par value | 20.0 | 92.0 | 25.0 | 90.6 | 25.0 | 15/08/2005 | Secondary | ||||||
| Property Holdings Inc | PHI | Ordinary Shares of no par value | 8.0 | 450.6 | 7.9 | 22/08/2005 | Secondary | ||||||||
| Sterling Products Limited | SPL | Ordinary Shares of no par value | 46.1 | 8.9 | 50.0 | 17.7 | 50.0 | 22/08/2005 | Secondary |
