Session 115
12/09/2005
| Issuer | Mnemonic | Type of Share | Best Bid G$ | Vol Bid (000s) | Best Offer G$ | Vol Off'd (000s) | Opening Price G$ | MWAP G$ | Low G$ | High G$ | Last Trade Price G$ | Last Trade Vol (000s) | Last Trade Date | Total Volume Traded (000s) | List Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Banks DIH Limited | DIH | Ordinary Shares of no par value | 12.0 | 6,234.9 | 12.0 | 12.1 | 12.0 | 12.1 | 30.0 | 31.0 | Secondary | ||||
| Caribbean Container Inc | CCI | Ordinary Shares of no par value | 2.0 | 205.0 | 2.0 | 29/08/2005 | Secondary | ||||||||
| Citizens Bank Guyana Inc | CBI | Ordinary Shares of no par value | 16.0 | 201.1 | 13.3 | 30/08/2004 | Secondary | ||||||||
| Demerara Bank Limited | DBL | Ordinary Shares of no par value | 3.5 | 1,821.0 | 3.0 | 25/07/2005 | Secondary | ||||||||
| Demerara Distillers Limited | DDL | Ordinary Shares of no par value | 7.5 | 1,456.1 | 7.6 | 991.8 | 7.7 | 7.6 | 7.5 | 7.7 | 18.3 | 176.5 | Secondary | ||
| Demerara Tobacco Company Ltd | DTC | Ordinary Shares of no par value | 80.0 | 55.4 | 175.0 | 273.0 | 169.0 | 174.8 | 174.0 | 174.9 | 5.0 | 54.1 | Secondary | ||
| Globe Trust & Investment Company Ltd | GTI | Ordinary Shares of no par value | Secondary | ||||||||||||
| Guyana Bank for Trade and Industry | BTI | Ordinary Shares of no par value | 50.1 | 253.0 | 75.0 | 712.2 | 50.0 | 22/08/2005 | Secondary | ||||||
| Guyana Stockfeeds Incorporated | GSI | Ordinary Shares of no par value | 15.0 | 102.0 | 15.0 | 28/02/2005 | Secondary | ||||||||
| J.P. Santos & Company Limited | JPS | Ordinary Shares of no par value | 10.0 | 55.0 | Secondary | ||||||||||
| National Bank of Industry & Commerce Ltd | NBI | Ordinary Shares of no par value | 24.0 | 1,092.0 | 30.0 | 50.5 | 25.0 | 24.6 | 20.0 | 25.0 | 4.5 | 75.1 | Secondary | ||
| Property Holdings Inc | PHI | Ordinary Shares of no par value | 7.8 | 452.6 | 7.9 | 22/08/2005 | Secondary | ||||||||
| Sterling Products Limited | SPL | Ordinary Shares of no par value | 46.1 | 7.9 | 50.0 | 15.2 | 50.0 | 50.0 | 50.0 | 50.0 | 1.5 | 2.6 | Secondary |
