Session 144
03/04/2006
| Issuer | Mnemonic | Type of Share | Best Bid G$ | Vol Bid (000s) | Best Offer G$ | Vol Off'd (000s) | Opening Price G$ | MWAP G$ | Low G$ | High G$ | Last Trade Price G$ | Last Trade Vol (000s) | Last Trade Date | Total Volume Traded (000s) | List Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Banks DIH Limited | DIH | Ordinary Shares of no par value | 7.0 | 891.4 | 11.3 | 1,756.9 | 11.3 | 11.3 | 11.3 | 11.3 | 12.1 | 200.0 | Secondary | ||
| Caribbean Container Inc | CCI | Ordinary Shares of no par value | 2.0 | 156.4 | 2.0 | 06/03/2006 | Secondary | ||||||||
| Citizens Bank Guyana Inc | CBI | Ordinary Shares of no par value | 16.0 | 196.5 | 13.3 | 30/08/2004 | Secondary | ||||||||
| Demerara Bank Limited | DBL | Ordinary Shares of no par value | 3.0 | 815.0 | 3.0 | 5.0 | 5.0 | 5.0 | 400.0 | 400.0 | Secondary | ||||
| Demerara Distillers Limited | DDL | Ordinary Shares of no par value | 8.0 | 1,644.0 | 8.3 | 1,173.3 | 8.3 | 8.2 | 8.0 | 8.3 | 1.0 | 1.8 | Secondary | ||
| Demerara Tobacco Company Ltd | DTC | Ordinary Shares of no par value | 150.0 | 60.4 | 170.0 | 213.5 | 170.0 | 27/03/2006 | Secondary | ||||||
| Globe Trust & Investment Company Ltd | GTI | Ordinary Shares of no par value | Secondary | ||||||||||||
| Guyana Bank for Trade and Industry | BTI | Ordinary Shares of no par value | 50.0 | 244.8 | 78.0 | 695.2 | 75.0 | 13/02/2006 | Secondary | ||||||
| Guyana Stockfeeds Incorporated | GSI | Ordinary Shares of no par value | 15.0 | 72.0 | 15.0 | 30/01/2006 | Secondary | ||||||||
| J.P. Santos & Company Limited | JPS | Ordinary Shares of no par value | 10.0 | 10.0 | Secondary | ||||||||||
| National Bank of Industry & Commerce Ltd | NBI | Ordinary Shares of no par value | 26.0 | 144.6 | 26.0 | 20/03/2006 | Secondary | ||||||||
| Property Holdings Inc | PHI | Ordinary Shares of no par value | 10.0 | 439.4 | 10.0 | 06/03/2006 | Secondary | ||||||||
| Sterling Products Limited | SPL | Ordinary Shares of no par value | 42.0 | 32.0 | 80.0 | 2.1 | 80.0 | 06/03/2006 | Secondary |
