Session 161
31/07/2006
| Issuer | Mnemonic | Type of Share | Best Bid G$ | Vol Bid (000s) | Best Offer G$ | Vol Off'd (000s) | Opening Price G$ | MWAP G$ | Low G$ | High G$ | Last Trade Price G$ | Last Trade Vol (000s) | Last Trade Date | Total Volume Traded (000s) | List Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Banks DIH Limited | DIH | Ordinary Shares of no par value | 10.4 | 795.4 | 10.6 | 3,023.6 | 10.6 | 10.5 | 10.5 | 10.6 | 231.2 | 510.0 | Secondary | ||
| Caribbean Container Inc | CCI | Ordinary Shares of no par value | 2.0 | 397.2 | 2.0 | 2.0 | 2.0 | 2.0 | 15.0 | 15.0 | Secondary | ||||
| Citizens Bank Guyana Inc | CBI | Ordinary Shares of no par value | 16.0 | 112.5 | 13.3 | 30/08/2004 | Secondary | ||||||||
| Demerara Bank Limited | DBL | Ordinary Shares of no par value | 3.0 | 695.0 | 5.0 | 26/06/2006 | Secondary | ||||||||
| Demerara Distillers Limited | DDL | Ordinary Shares of no par value | 7.2 | 61.8 | 8.0 | 229.8 | 8.0 | 7.4 | 7.2 | 7.6 | 38.2 | 70.0 | Secondary | ||
| Demerara Tobacco Company Ltd | DTC | Ordinary Shares of no par value | 150.0 | 60.4 | 174.9 | 168.6 | 173.0 | 161.0 | 160.0 | 165.0 | 10.0 | 50.0 | Secondary | ||
| Globe Trust & Investment Company Ltd | GTI | Ordinary Shares of no par value | Secondary | ||||||||||||
| Guyana Bank for Trade and Industry Ltd | BTI | Ordinary Shares of no par value | 70.0 | 481.8 | 72.0 | 693.2 | 66.0 | 72.0 | 72.0 | 72.0 | 1.4 | 3.0 | Secondary | ||
| Guyana Stockfeeds Incorporated | GSI | Ordinary Shares of no par value | 15.0 | 30/01/2006 | Secondary | ||||||||||
| J.P. Santos & Company Limited | JPS | Ordinary Shares of no par value | 10.0 | 10.0 | Secondary | ||||||||||
| Property Holdings Inc | PHI | Ordinary Shares of no par value | 10.0 | 437.6 | 10.0 | 08/05/2006 | Secondary | ||||||||
| Republic Bank (Guyana) Limited | RBL | Ordinary Shares of no par value | 22.0 | 178.3 | 22.0 | 12/06/2006 | Secondary | ||||||||
| Sterling Products Limited | SPL | Ordinary Shares of no par value | 42.0 | 32.0 | 79.9 | 43.4 | 79.9 | 24/07/2006 | Secondary |
