Session 191
26/02/2007
| Issuer | Mnemonic | Type of Share | Best Bid G$ | Vol Bid (000s) | Best Offer G$ | Vol Off'd (000s) | Opening Price G$ | MWAP G$ | Low G$ | High G$ | Last Trade Price G$ | Last Trade Vol (000s) | Last Trade Date | Total Volume Traded (000s) | List Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Banks DIH Limited | DIH | Ordinary Shares of no par value | 9.8 | 556.0 | 10.0 | 1,574.9 | 10.0 | 10.0 | 10.0 | 10.2 | 50.0 | 99.1 | Secondary | ||
| Caribbean Container Incorporated | CCI | Ordinary Shares of no par value | 2.0 | 31.3 | 5.0 | 10.0 | 2.0 | 15/01/2007 | Secondary | ||||||
| Citizens Bank Guyana Incorporated | CBI | Ordinary Shares of no par value | 16.0 | 112.5 | 13.3 | 30/08/2004 | Secondary | ||||||||
| Demerara Bank Limited | DBL | Ordinary Shares of no par value | 8.6 | 739.0 | 9.0 | 848.9 | 9.0 | 9.0 | 9.0 | 9.0 | 1.0 | 3.0 | Secondary | ||
| Demerara Distillers Limited | DDL | Ordinary Shares of no par value | 7.1 | 90.9 | 7.9 | 275.6 | 7.9 | 7.9 | 7.9 | 7.9 | 1.0 | 2.0 | Secondary | ||
| Demerara Tobacco Company Limited | DTC | Ordinary Shares of no par value | 176.0 | 137.3 | 178.0 | 15.9 | 176.0 | 19/02/2007 | Secondary | ||||||
| Globe Trust & Investment Company Limited | GTI | Ordinary Shares of no par value | Secondary | ||||||||||||
| Guyana Bank for Trade and Industry Limited | BTI | Ordinary Shares of no par value | 75.0 | 502.2 | 80.0 | 50.0 | 78.8 | 78.9 | 78.9 | 78.9 | 11.6 | 11.6 | Secondary | ||
| Guyana Stockfeeds Incorporated | GSI | Ordinary Shares of no par value | 10.0 | 10.0 | 15.0 | 30/01/2006 | Secondary | ||||||||
| J.P. Santos & Company Limited | JPS | Ordinary Shares of no par value | Secondary | ||||||||||||
| Property Holdings Incorporated | PHI | Ordinary Shares of no par value | 9.9 | 458.4 | 10.0 | 06/11/2006 | Secondary | ||||||||
| Republic Bank (Guyana) Limited | RBL | Ordinary Shares of no par value | 28.2 | 292.3 | 28.1 | 05/02/2007 | Secondary | ||||||||
| Sterling Products Limited | SPL | Ordinary Shares of no par value | 65.0 | 7.5 | 78.8 | 55.5 | 76.0 | 29/01/2007 | Secondary | ||||||
| Trinidad Cement Limited | TCL | Ordinary Shares of no par value | Secondary |
