Session 201
07/05/2007
| Issuer | Mnemonic | Type of Share | Best Bid G$ | Vol Bid (000s) | Best Offer G$ | Vol Off'd (000s) | Opening Price G$ | MWAP G$ | Low G$ | High G$ | Last Trade Price G$ | Last Trade Vol (000s) | Last Trade Date | Total Volume Traded (000s) | List Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Banks DIH Limited | DIH | Ordinary Shares of no par value | 7.0 | 555.0 | 10.0 | 1,514.0 | 9.9 | 9.9 | 9.9 | 10.0 | 78.3 | 250.0 | Secondary | ||
| Caribbean Container Incorporated | CCI | Ordinary Shares of no par value | 3.0 | 31.9 | 5.0 | 19/03/2007 | Secondary | ||||||||
| Citizens Bank Guyana Incorporated | CBI | Ordinary Shares of no par value | 20.0 | 137.5 | 13.3 | 30/08/2004 | Secondary | ||||||||
| Demerara Bank Limited | DBL | Ordinary Shares of no par value | 5.0 | 688.0 | 9.0 | 628.3 | 9.0 | 30/04/2007 | Secondary | ||||||
| Demerara Distillers Limited | DDL | Ordinary Shares of no par value | 7.8 | 237.4 | 7.9 | 259.8 | 7.8 | 30/04/2007 | Secondary | ||||||
| Demerara Tobacco Company Limited | DTC | Ordinary Shares of no par value | 176.2 | 135.5 | 178.0 | 23/04/2007 | Secondary | ||||||||
| Globe Trust & Investment Company Limited | GTI | Ordinary Shares of no par value | Secondary | ||||||||||||
| Guyana Bank for Trade and Industry Limited | BTI | Ordinary Shares of no par value | 80.0 | 427.2 | 90.0 | 18.5 | 80.0 | 85.0 | 85.0 | 85.0 | 5.0 | 5.0 | Secondary | ||
| Guyana Stockfeeds Incorporated | GSI | Ordinary Shares of no par value | 10.0 | 10.0 | 15.0 | 30/01/2006 | Secondary | ||||||||
| J.P. Santos & Company Limited | JPS | Ordinary Shares of no par value | Secondary | ||||||||||||
| Property Holdings Incorporated | PHI | Ordinary Shares of no par value | 9.9 | 458.4 | 10.0 | 06/11/2006 | Secondary | ||||||||
| Republic Bank (Guyana) Limited | RBL | Ordinary Shares of no par value | 35.5 | 237.8 | 35.5 | 30/04/2007 | Secondary | ||||||||
| Sterling Products Limited | SPL | Ordinary Shares of no par value | 65.0 | 7.5 | 78.8 | 55.5 | 76.0 | 29/01/2007 | Secondary | ||||||
| Trinidad Cement Limited | TCL | Ordinary Shares of no par value | Secondary |
