Session 210
09/07/2007
| Issuer | Mnemonic | Type of Share | Best Bid G$ | Vol Bid (000s) | Best Offer G$ | Vol Off'd (000s) | Opening Price G$ | MWAP G$ | Low G$ | High G$ | Last Trade Price G$ | Last Trade Vol (000s) | Last Trade Date | Total Volume Traded (000s) | List Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Banks DIH Limited | DIH | Ordinary Shares of no par value | 9.8 | 557.4 | 10.0 | 1,192.3 | 10.0 | 10.0 | 10.0 | 10.0 | 1.0 | 13.8 | Secondary | ||
| Caribbean Container Incorporated | CCI | Ordinary Shares of no par value | 3.0 | 33.7 | 5.0 | 19/03/2007 | Secondary | ||||||||
| Citizens Bank Guyana Incorporated | CBI | Ordinary Shares of no par value | 16.0 | 112.5 | 13.3 | 30/08/2004 | Secondary | ||||||||
| Demerara Bank Limited | DBL | Ordinary Shares of no par value | 11.0 | 1,404.7 | 20.0 | 70.0 | 11.0 | 25/06/2007 | Secondary | ||||||
| Demerara Distillers Limited | DDL | Ordinary Shares of no par value | 8.0 | 234.9 | 8.5 | 13.9 | 8.5 | 8.5 | 8.5 | 8.5 | 0.5 | 0.5 | Secondary | ||
| Demerara Tobacco Company Limited | DTC | Ordinary Shares of no par value | 183.8 | 138.6 | 178.0 | 23/04/2007 | Secondary | ||||||||
| Globe Trust & Investment Company Limited | GTI | Ordinary Shares of no par value | Secondary | ||||||||||||
| Guyana Bank for Trade and Industry Limited | BTI | Ordinary Shares of no par value | 80.0 | 432.8 | 85.0 | 25.0 | 80.0 | 04/07/2007 | Secondary | ||||||
| Guyana Stockfeeds Incorporated | GSI | Ordinary Shares of no par value | 10.0 | 10.0 | 15.0 | 70.2 | 15.0 | 04/07/2007 | Secondary | ||||||
| J.P. Santos & Company Limited | JPS | Ordinary Shares of no par value | Secondary | ||||||||||||
| Property Holdings Incorporated | PHI | Ordinary Shares of no par value | 9.9 | 458.4 | 10.0 | 06/11/2006 | Secondary | ||||||||
| Republic Bank (Guyana) Limited | RBL | Ordinary Shares of no par value | 46.1 | 264.2 | 54.8 | 25.5 | 48.5 | 04/07/2007 | Secondary | ||||||
| Sterling Products Limited | SPL | Ordinary Shares of no par value | 65.0 | 7.5 | 78.7 | 97.5 | 78.3 | 78.7 | 78.7 | 78.7 | 0.1 | 0.1 | Secondary | ||
| Trinidad Cement Limited | TCL | Ordinary Shares of no par value | Secondary |
