Session 216
20/08/2007
| Issuer | Mnemonic | Type of Share | Best Bid G$ | Vol Bid (000s) | Best Offer G$ | Vol Off'd (000s) | Opening Price G$ | MWAP G$ | Low G$ | High G$ | Last Trade Price G$ | Last Trade Vol (000s) | Last Trade Date | Total Volume Traded (000s) | List Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Banks DIH Limited | DIH | Ordinary Shares of no par value | 10.0 | 1,544.1 | 10.2 | 1,197.8 | 10.1 | 10.0 | 10.0 | 10.1 | 17.1 | 34.7 | Secondary | ||
| Caribbean Container Incorporated | CCI | Ordinary Shares of no par value | 5.0 | 28.2 | 5.0 | 30/07/2007 | Secondary | ||||||||
| Citizens Bank Guyana Incorporated | CBI | Ordinary Shares of no par value | 16.0 | 112.5 | 13.3 | 30/08/2004 | Secondary | ||||||||
| Demerara Bank Limited | DBL | Ordinary Shares of no par value | 13.0 | 1,304.7 | 14.0 | 79.5 | 14.0 | 13/08/2007 | Secondary | ||||||
| Demerara Distillers Limited | DDL | Ordinary Shares of no par value | 8.3 | 2,382.9 | 10.0 | 52.1 | 8.3 | 8.3 | 8.3 | 8.4 | 30.9 | 50.9 | Secondary | ||
| Demerara Tobacco Company Limited | DTC | Ordinary Shares of no par value | 190.0 | 143.4 | 187.0 | 23/07/2007 | Secondary | ||||||||
| Globe Trust & Investment Company Limited | GTI | Ordinary Shares of no par value | Secondary | ||||||||||||
| Guyana Bank for Trade and Industry Limited | BTI | Ordinary Shares of no par value | 80.0 | 427.2 | 85.0 | 10.0 | 84.0 | 85.0 | 85.0 | 85.0 | 2.5 | 12.3 | Secondary | ||
| Guyana Stockfeeds Incorporated | GSI | Ordinary Shares of no par value | 10.0 | 10.0 | 14.9 | 284.7 | 14.9 | 13/08/2007 | Secondary | ||||||
| J.P. Santos & Company Limited | JPS | Ordinary Shares of no par value | Secondary | ||||||||||||
| Property Holdings Incorporated | PHI | Ordinary Shares of no par value | 9.9 | 458.4 | 10.0 | 06/11/2006 | Secondary | ||||||||
| Republic Bank (Guyana) Limited | RBL | Ordinary Shares of no par value | 42.0 | 207.8 | 49.9 | 43.5 | 40.0 | 13/08/2007 | Secondary | ||||||
| Sterling Products Limited | SPL | Ordinary Shares of no par value | 65.0 | 7.5 | 78.7 | 96.5 | 78.7 | 06/08/2007 | Secondary | ||||||
| Trinidad Cement Limited | TCL | Ordinary Shares of no par value | Secondary |
