Session 218
03/09/2007
| Issuer | Mnemonic | Type of Share | Best Bid G$ | Vol Bid (000s) | Best Offer G$ | Vol Off'd (000s) | Opening Price G$ | MWAP G$ | Low G$ | High G$ | Last Trade Price G$ | Last Trade Vol (000s) | Last Trade Date | Total Volume Traded (000s) | List Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Banks DIH Limited | DIH | Ordinary Shares of no par value | 9.6 | 1,539.9 | 10.0 | 1,313.8 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 11.0 | Secondary | ||
| Caribbean Container Incorporated | CCI | Ordinary Shares of no par value | 5.0 | 28.2 | 5.0 | 30/07/2007 | Secondary | ||||||||
| Citizens Bank Guyana Incorporated | CBI | Ordinary Shares of no par value | 16.0 | 112.5 | 13.3 | 30/08/2004 | Secondary | ||||||||
| Demerara Bank Limited | DBL | Ordinary Shares of no par value | 14.0 | 1,301.0 | 20.0 | 70.0 | 14.0 | 27/08/2007 | Secondary | ||||||
| Demerara Distillers Limited | DDL | Ordinary Shares of no par value | 8.3 | 2,385.4 | 10.0 | 56.3 | 8.3 | 20/08/2007 | Secondary | ||||||
| Demerara Tobacco Company Limited | DTC | Ordinary Shares of no par value | 190.0 | 137.1 | 195.0 | 27/08/2007 | Secondary | ||||||||
| Globe Trust & Investment Company Limited | GTI | Ordinary Shares of no par value | Secondary | ||||||||||||
| Guyana Bank for Trade and Industry Limited | BTI | Ordinary Shares of no par value | 80.0 | 418.2 | 85.0 | 0.4 | 85.0 | 85.0 | 85.0 | 85.0 | 2.0 | 2.0 | Secondary | ||
| Guyana Stockfeeds Incorporated | GSI | Ordinary Shares of no par value | 14.5 | 15.0 | 14.9 | 284.7 | 14.9 | 13/08/2007 | Secondary | ||||||
| J.P. Santos & Company Limited | JPS | Ordinary Shares of no par value | Secondary | ||||||||||||
| Property Holdings Incorporated | PHI | Ordinary Shares of no par value | 9.9 | 458.4 | 10.0 | 06/11/2006 | Secondary | ||||||||
| Republic Bank (Guyana) Limited | RBL | Ordinary Shares of no par value | 35.6 | 206.8 | 45.9 | 44.5 | 42.0 | 42.0 | 42.0 | 42.0 | 1.0 | 1.0 | Secondary | ||
| Sterling Products Limited | SPL | Ordinary Shares of no par value | 65.0 | 7.5 | 78.7 | 96.2 | 78.7 | 75.0 | 75.0 | 75.0 | 0.3 | 0.3 | Secondary | ||
| Trinidad Cement Limited | TCL | Ordinary Shares of no par value | Secondary |
