Session 221
24/09/2007
| Issuer | Mnemonic | Type of Share | Best Bid G$ | Vol Bid (000s) | Best Offer G$ | Vol Off'd (000s) | Opening Price G$ | MWAP G$ | Low G$ | High G$ | Last Trade Price G$ | Last Trade Vol (000s) | Last Trade Date | Total Volume Traded (000s) | List Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Banks DIH Limited | DIH | Ordinary Shares of no par value | 9.6 | 1,539.9 | 10.0 | 1,328.7 | 10.0 | 10.0 | 9.9 | 10.0 | 2.0 | 102.0 | Secondary | ||
| Caribbean Container Incorporated | CCI | Ordinary Shares of no par value | 5.0 | 39.2 | 5.0 | 30/07/2007 | Secondary | ||||||||
| Citizens Bank Guyana Incorporated | CBI | Ordinary Shares of no par value | 16.0 | 114.7 | 13.3 | 30/08/2004 | Secondary | ||||||||
| Demerara Bank Limited | DBL | Ordinary Shares of no par value | 14.0 | 1,307.0 | 20.0 | 70.0 | 14.0 | 27/08/2007 | Secondary | ||||||
| Demerara Distillers Limited | DDL | Ordinary Shares of no par value | 8.4 | 2,412.9 | 9.0 | 187.7 | 9.0 | 10/09/2007 | Secondary | ||||||
| Demerara Tobacco Company Limited | DTC | Ordinary Shares of no par value | 190.0 | 129.4 | 250.0 | 3.0 | 195.0 | 195.1 | 195.0 | 197.0 | 0.8 | 13.7 | Secondary | ||
| Globe Trust & Investment Company Limited | GTI | Ordinary Shares of no par value | Secondary | ||||||||||||
| Guyana Bank for Trade and Industry Limited | BTI | Ordinary Shares of no par value | 82.0 | 423.2 | 85.0 | 1.2 | 85.0 | 85.0 | 85.0 | 85.0 | 0.3 | 0.3 | Secondary | ||
| Guyana Stockfeeds Incorporated | GSI | Ordinary Shares of no par value | 14.7 | 33.3 | 14.5 | 14.8 | 14.7 | 15.0 | 28.8 | 279.7 | Secondary | ||||
| J.P. Santos & Company Limited | JPS | Ordinary Shares of no par value | Secondary | ||||||||||||
| Property Holdings Incorporated | PHI | Ordinary Shares of no par value | 9.8 | 507.8 | 10.0 | 06/11/2006 | Secondary | ||||||||
| Republic Bank (Guyana) Limited | RBL | Ordinary Shares of no par value | 42.0 | 214.0 | 46.0 | 4.3 | 40.0 | 42.0 | 42.0 | 42.0 | 1.0 | 1.0 | Secondary | ||
| Sterling Products Limited | SPL | Ordinary Shares of no par value | 65.0 | 12.5 | 78.7 | 95.4 | 70.0 | 10/09/2007 | Secondary | ||||||
| Trinidad Cement Limited | TCL | Ordinary Shares of no par value | Secondary |
