Session 225
22/10/2007
| Issuer | Mnemonic | Type of Share | Best Bid G$ | Vol Bid (000s) | Best Offer G$ | Vol Off'd (000s) | Opening Price G$ | MWAP G$ | Low G$ | High G$ | Last Trade Price G$ | Last Trade Vol (000s) | Last Trade Date | Total Volume Traded (000s) | List Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Banks DIH Limited | DIH | Ordinary Shares of no par value | 9.7 | 1,539.9 | 9.9 | 1,659.1 | 9.9 | 9.9 | 9.9 | 9.9 | 5.0 | 70.0 | Secondary | ||
| Caribbean Container Incorporated | CCI | Ordinary Shares of no par value | 5.0 | 39.2 | 5.0 | 30/07/2007 | Secondary | ||||||||
| Citizens Bank Guyana Incorporated | CBI | Ordinary Shares of no par value | 16.0 | 114.7 | 13.3 | 30/08/2004 | Secondary | ||||||||
| Demerara Bank Limited | DBL | Ordinary Shares of no par value | 9.1 | 837.8 | 10.0 | 76.8 | 14.0 | 12.8 | 10.0 | 14.0 | 6.0 | 448.2 | Secondary | ||
| Demerara Distillers Limited | DDL | Ordinary Shares of no par value | 8.4 | 2,405.2 | 8.9 | 196.9 | 9.0 | 8.9 | 8.8 | 8.9 | 5.0 | 16.2 | Secondary | ||
| Demerara Tobacco Company Limited | DTC | Ordinary Shares of no par value | 201.0 | 133.8 | 235.0 | 6.0 | 230.0 | 15/10/2007 | Secondary | ||||||
| Globe Trust & Investment Company Limited | GTI | Ordinary Shares of no par value | Secondary | ||||||||||||
| Guyana Bank for Trade and Industry Limited | BTI | Ordinary Shares of no par value | 85.1 | 436.1 | 85.0 | 08/10/2007 | Secondary | ||||||||
| Guyana Stockfeeds Incorporated | GSI | Ordinary Shares of no par value | 14.7 | 49.8 | 15.0 | 24/09/2007 | Secondary | ||||||||
| J.P. Santos & Company Limited | JPS | Ordinary Shares of no par value | Secondary | ||||||||||||
| Property Holdings Incorporated | PHI | Ordinary Shares of no par value | 9.8 | 507.8 | 10.0 | 06/11/2006 | Secondary | ||||||||
| Republic Bank (Guyana) Limited | RBL | Ordinary Shares of no par value | 41.0 | 192.2 | 55.0 | 50.2 | 50.0 | 50.0 | 50.0 | 50.0 | 2.1 | 2.1 | Secondary | ||
| Sterling Products Limited | SPL | Ordinary Shares of no par value | 65.0 | 14.5 | 78.7 | 94.1 | 70.0 | 10/09/2007 | Secondary | ||||||
| Trinidad Cement Limited | TCL | Ordinary Shares of no par value | Secondary |
