Session 239
04/02/2008
| Issuer | Mnemonic | Type of Share | Best Bid G$ | Vol Bid (000s) | Best Offer G$ | Vol Off'd (000s) | Opening Price G$ | MWAP G$ | Low G$ | High G$ | Last Trade Price G$ | Last Trade Vol (000s) | Last Trade Date | Total Volume Traded (000s) | List Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Banks DIH Limited | DIH | Ordinary Shares of no par value | 9.5 | 111.0 | 10.0 | 1,406.5 | 10.4 | 10.0 | 10.0 | 10.2 | 1.0 | 40.0 | Secondary | ||
| Caribbean Container Incorporated | CCI | Ordinary Shares of no par value | 4.5 | 26.7 | 5.5 | 337.1 | 5.0 | 5.0 | 5.0 | 5.0 | 40.0 | 40.0 | Secondary | ||
| Citizens Bank Guyana Incorporated | CBI | Ordinary Shares of no par value | 16.0 | 114.7 | 13.3 | 30/08/2004 | Secondary | ||||||||
| Demerara Bank Limited | DBL | Ordinary Shares of no par value | 10.2 | 864.2 | 19.9 | 1,040.7 | 17.0 | 21/01/2008 | Secondary | ||||||
| Demerara Distillers Limited | DDL | Ordinary Shares of no par value | 8.9 | 1,459.0 | 9.0 | 209.7 | 9.0 | 8.9 | 8.5 | 9.0 | 6.8 | 51.8 | Secondary | ||
| Demerara Tobacco Company Limited | DTC | Ordinary Shares of no par value | 295.0 | 175.9 | 300.0 | 21/01/2008 | Secondary | ||||||||
| Globe Trust & Investment Company Limited | GTI | Ordinary Shares of no par value | Secondary | ||||||||||||
| Guyana Bank for Trade and Industry Limited | BTI | Ordinary Shares of no par value | 96.0 | 428.2 | 100.0 | 0.5 | 95.0 | 95.9 | 95.0 | 96.0 | 2.6 | 2.8 | Secondary | ||
| Guyana Stockfeeds Incorporated | GSI | Ordinary Shares of no par value | 22.0 | 50.1 | 25.0 | 10.9 | 22.0 | 14/01/2008 | Secondary | ||||||
| J.P. Santos & Company Limited | JPS | Ordinary Shares of no par value | Secondary | ||||||||||||
| Property Holdings Incorporated | PHI | Ordinary Shares of no par value | 9.8 | 517.8 | 10.0 | 06/11/2006 | Secondary | ||||||||
| Republic Bank (Guyana) Limited | RBL | Ordinary Shares of no par value | 40.0 | 175.0 | 42.0 | 478.8 | 42.0 | 42.0 | 42.0 | 42.0 | 0.5 | 1.0 | Secondary | ||
| Sterling Products Limited | SPL | Ordinary Shares of no par value | 42.0 | 7.0 | 65.0 | 85.8 | 78.7 | 65.0 | 65.0 | 65.0 | 0.2 | 7.7 | Secondary | ||
| Trinidad Cement Limited | TCL | Ordinary Shares of no par value | Secondary |
