Session 260
14/07/2008
| Issuer | Mnemonic | Type of Share | Best Bid G$ | Vol Bid (000s) | Best Offer G$ | Vol Off'd (000s) | Opening Price G$ | MWAP G$ | Low G$ | High G$ | Last Trade Price G$ | Last Trade Vol (000s) | Last Trade Date | Total Volume Traded (000s) | List Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Banks DIH Limited | DIH | Ordinary Shares of no par value | 9.6 | 409.6 | 10.0 | 1,459.6 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 12.9 | Secondary | ||
| Caribbean Container Incorporated | CCI | Ordinary Shares of no par value | 4.5 | 54.6 | 5.0 | 303.1 | 5.0 | 16/06/2008 | Secondary | ||||||
| Citizens Bank Guyana Incorporated | CBI | Ordinary Shares of no par value | 17.0 | 201.7 | 13.3 | 30/08/2004 | Secondary | ||||||||
| Demerara Bank Limited | DBL | Ordinary Shares of no par value | 15.0 | 922.2 | 25.0 | 68.9 | 17.0 | 16/06/2008 | Secondary | ||||||
| Demerara Distillers Limited | DDL | Ordinary Shares of no par value | 10.0 | 1,243.0 | 13.0 | 22.3 | 10.0 | 13.0 | 13.0 | 13.0 | 1.0 | 1.0 | Secondary | ||
| Demerara Tobacco Company Limited | DTC | Ordinary Shares of no par value | 312.0 | 187.8 | 315.0 | 365.0 | 365.0 | 365.0 | 2.0 | 2.0 | Secondary | ||||
| Globe Trust & Investment Company Limited | GTI | Ordinary Shares of no par value | Secondary | ||||||||||||
| Guyana Bank for Trade and Industry Limited | BTI | Ordinary Shares of no par value | 100.2 | 486.9 | 125.0 | 5.9 | 100.0 | 09/07/2008 | Secondary | ||||||
| Guyana Stockfeeds Incorporated | GSI | Ordinary Shares of no par value | 25.0 | 53.7 | 25.0 | 09/07/2008 | Secondary | ||||||||
| J.P. Santos & Company Limited | JPS | Ordinary Shares of no par value | Secondary | ||||||||||||
| Property Holdings Incorporated | PHI | Ordinary Shares of no par value | 9.8 | 515.8 | 9.8 | 19/05/2008 | Secondary | ||||||||
| Republic Bank (Guyana) Limited | RBL | Ordinary Shares of no par value | 35.0 | 307.2 | 44.9 | 630.2 | 35.0 | 09/07/2008 | Secondary | ||||||
| Sterling Products Limited | SPL | Ordinary Shares of no par value | 60.0 | 21.0 | 78.0 | 38.5 | 65.0 | 09/06/2008 | Secondary | ||||||
| Trinidad Cement Limited | TCL | Ordinary Shares of no par value | Secondary |
