Session 302
04/05/2009
| Issuer | Mnemonic | Type of Share | Best Bid G$ | Vol Bid (000s) | Best Offer G$ | Vol Off'd (000s) | Opening Price G$ | MWAP G$ | Low G$ | High G$ | Last Trade Price G$ | Last Trade Vol (000s) | Last Trade Date | Total Volume Traded (000s) | List Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Banks DIH Limited | DIH | Ordinary Shares of no par value | 11.0 | 625.0 | 12.4 | 1,545.4 | 11.0 | 12.4 | 12.4 | 12.4 | 1.5 | 6.3 | Secondary | ||
| Caribbean Container Incorporated | CCI | Ordinary Shares of no par value | 2.0 | 20.9 | 4.8 | 451.9 | 4.7 | 14/04/2009 | Secondary | ||||||
| Citizens Bank Guyana Incorporated | CBI | Ordinary Shares of no par value | 16.0 | 207.5 | 13.3 | 30/08/2004 | Secondary | ||||||||
| Demerara Bank Limited | DBL | Ordinary Shares of no par value | 18.0 | 796.4 | 18.0 | 18.0 | 18.0 | 18.0 | 9.6 | 9.6 | Secondary | ||||
| Demerara Distillers Limited | DDL | Ordinary Shares of no par value | 10.0 | 273.2 | 10.6 | 260.4 | 10.6 | 10.3 | 10.0 | 10.4 | 1.6 | 21.1 | Secondary | ||
| Demerara Tobacco Company Limited | DTC | Ordinary Shares of no par value | 348.0 | 62.4 | 348.0 | 17/11/2008 | Secondary | ||||||||
| Globe Trust & Investment Company Limited | GTI | Ordinary Shares of no par value | Secondary | ||||||||||||
| Guyana Bank for Trade and Industry Limited | BTI | Ordinary Shares of no par value | 127.0 | 144.9 | 150.0 | 206.8 | 140.0 | 140.0 | 140.0 | 140.0 | 1.7 | 10.7 | Secondary | ||
| Guyana Stockfeeds Incorporated | GSI | Ordinary Shares of no par value | 1.0 | 30.3 | 24.0 | 4.1 | 20.0 | 27/10/2008 | Secondary | ||||||
| J.P. Santos & Company Limited | JPS | Ordinary Shares of no par value | Secondary | ||||||||||||
| Property Holdings Incorporated | PHI | Ordinary Shares of no par value | 9.7 | 99.4 | 9.8 | 25/08/2008 | Secondary | ||||||||
| Republic Bank (Guyana) Limited | RBL | Ordinary Shares of no par value | 40.0 | 73.6 | 47.0 | 139.5 | 40.0 | 27/04/2009 | Secondary | ||||||
| Sterling Products Limited | SPL | Ordinary Shares of no par value | 42.1 | 4.1 | 73.4 | 39.6 | 75.0 | 05/01/2009 | Secondary | ||||||
| Trinidad Cement Limited | TCL | Ordinary Shares of no par value | Secondary |
