Session 305
25/05/2009
| Issuer | Mnemonic | Type of Share | Best Bid G$ | Vol Bid (000s) | Best Offer G$ | Vol Off'd (000s) | Opening Price G$ | MWAP G$ | Low G$ | High G$ | Last Trade Price G$ | Last Trade Vol (000s) | Last Trade Date | Total Volume Traded (000s) | List Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Banks DIH Limited | DIH | Ordinary Shares of no par value | 10.9 | 16.0 | 11.0 | 1,668.0 | 11.0 | 11.0 | 11.0 | 11.0 | 1.2 | 2.2 | Secondary | ||
| Caribbean Container Incorporated | CCI | Ordinary Shares of no par value | 2.0 | 20.9 | 4.8 | 451.9 | 4.7 | 14/04/2009 | Secondary | ||||||
| Citizens Bank Guyana Incorporated | CBI | Ordinary Shares of no par value | 16.0 | 207.5 | 13.3 | 30/08/2004 | Secondary | ||||||||
| Demerara Bank Limited | DBL | Ordinary Shares of no par value | 18.0 | 796.4 | 18.0 | 04/05/2009 | Secondary | ||||||||
| Demerara Distillers Limited | DDL | Ordinary Shares of no par value | 8.9 | 20.7 | 10.1 | 273.6 | 10.1 | 18/05/2009 | Secondary | ||||||
| Demerara Tobacco Company Limited | DTC | Ordinary Shares of no par value | 348.0 | 60.2 | 348.0 | 348.0 | 348.0 | 348.0 | 0.0 | 2.2 | Secondary | ||||
| Globe Trust & Investment Company Limited | GTI | Ordinary Shares of no par value | Secondary | ||||||||||||
| Guyana Bank for Trade and Industry Limited | BTI | Ordinary Shares of no par value | 127.0 | 144.9 | 144.9 | 210.7 | 140.0 | 140.0 | 140.0 | 140.0 | 0.1 | 0.1 | Secondary | ||
| Guyana Stockfeeds Incorporated | GSI | Ordinary Shares of no par value | 1.0 | 30.3 | 24.0 | 4.1 | 20.0 | 27/10/2008 | Secondary | ||||||
| J.P. Santos & Company Limited | JPS | Ordinary Shares of no par value | Secondary | ||||||||||||
| Property Holdings Incorporated | PHI | Ordinary Shares of no par value | 9.7 | 98.4 | 9.8 | 25/08/2008 | Secondary | ||||||||
| Republic Bank (Guyana) Limited | RBL | Ordinary Shares of no par value | 40.0 | 73.6 | 47.0 | 135.1 | 40.0 | 27/04/2009 | Secondary | ||||||
| Sterling Products Limited | SPL | Ordinary Shares of no par value | 42.1 | 0.9 | 73.4 | 39.6 | 75.0 | 05/01/2009 | Secondary | ||||||
| Trinidad Cement Limited | TCL | Ordinary Shares of no par value | Secondary |
