Session 311
08/07/2009
| Issuer | Mnemonic | Type of Share | Best Bid G$ | Vol Bid (000s) | Best Offer G$ | Vol Off'd (000s) | Opening Price G$ | MWAP G$ | Low G$ | High G$ | Last Trade Price G$ | Last Trade Vol (000s) | Last Trade Date | Total Volume Traded (000s) | List Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Banks DIH Limited | DIH | Ordinary Shares of no par value | 9.0 | 7.0 | 10.0 | 2,762.6 | 10.3 | 10.0 | 10.0 | 10.0 | 1.1 | 28.3 | Secondary | ||
| Caribbean Container Incorporated | CCI | Ordinary Shares of no par value | 2.0 | 20.9 | 4.8 | 451.9 | 4.7 | 14/04/2009 | Secondary | ||||||
| Citizens Bank Guyana Incorporated | CBI | Ordinary Shares of no par value | 20.0 | 318.9 | 18.0 | 15/06/2009 | Secondary | ||||||||
| Demerara Bank Limited | DBL | Ordinary Shares of no par value | 18.0 | 814.4 | 18.0 | 04/05/2009 | Secondary | ||||||||
| Demerara Distillers Limited | DDL | Ordinary Shares of no par value | 8.9 | 27.7 | 9.9 | 288.1 | 9.9 | 9.9 | 9.9 | 9.9 | 1.0 | 3.0 | Secondary | ||
| Demerara Tobacco Company Limited | DTC | Ordinary Shares of no par value | 365.0 | 75.0 | 375.0 | 13.8 | 348.0 | 375.0 | 375.0 | 375.0 | 0.3 | 0.3 | Secondary | ||
| Globe Trust & Investment Company Limited | GTI | Ordinary Shares of no par value | Secondary | ||||||||||||
| Guyana Bank for Trade and Industry Limited | BTI | Ordinary Shares of no par value | 123.0 | 144.4 | 140.0 | 50.7 | 140.0 | 135.0 | 135.0 | 135.0 | 200.0 | 200.0 | Secondary | ||
| Guyana Stockfeeds Incorporated | GSI | Ordinary Shares of no par value | 10.0 | 35.3 | 24.0 | 4.1 | 20.0 | 27/10/2008 | Secondary | ||||||
| J.P. Santos & Company Limited | JPS | Ordinary Shares of no par value | Secondary | ||||||||||||
| Property Holdings Incorporated | PHI | Ordinary Shares of no par value | 9.7 | 98.4 | 9.8 | 25/08/2008 | Secondary | ||||||||
| Republic Bank (Guyana) Limited | RBL | Ordinary Shares of no par value | 36.0 | 34.8 | 47.0 | 225.0 | 47.0 | 41.3 | 40.0 | 42.0 | 1.9 | 39.1 | Secondary | ||
| Sterling Products Limited | SPL | Ordinary Shares of no par value | 42.0 | 1.9 | 73.4 | 39.6 | 75.0 | 05/01/2009 | Secondary | ||||||
| Trinidad Cement Limited | TCL | Ordinary Shares of no par value | Secondary |
