Session 316
10/08/2009
| Issuer | Mnemonic | Type of Share | Best Bid G$ | Vol Bid (000s) | Best Offer G$ | Vol Off'd (000s) | Opening Price G$ | MWAP G$ | Low G$ | High G$ | Last Trade Price G$ | Last Trade Vol (000s) | Last Trade Date | Total Volume Traded (000s) | List Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Banks DIH Limited | DIH | Ordinary Shares of no par value | 9.9 | 11.0 | 10.0 | 2,893.7 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 18.5 | Secondary | ||
| Caribbean Container Incorporated | CCI | Ordinary Shares of no par value | 2.0 | 20.9 | 4.8 | 450.9 | 4.7 | 13/07/2009 | Secondary | ||||||
| Citizens Bank Guyana Incorporated | CBI | Ordinary Shares of no par value | 22.0 | 318.9 | 18.0 | 15/06/2009 | Secondary | ||||||||
| Demerara Bank Limited | DBL | Ordinary Shares of no par value | 18.1 | 814.4 | 18.0 | 04/05/2009 | Secondary | ||||||||
| Demerara Distillers Limited | DDL | Ordinary Shares of no par value | 8.9 | 15.7 | 9.0 | 308.4 | 9.0 | 9.2 | 9.0 | 9.7 | 1.0 | 3.6 | Secondary | ||
| Demerara Tobacco Company Limited | DTC | Ordinary Shares of no par value | 365.0 | 75.0 | 375.0 | 13.1 | 370.0 | 03/08/2009 | Secondary | ||||||
| Globe Trust & Investment Company Limited | GTI | Ordinary Shares of no par value | Secondary | ||||||||||||
| Guyana Bank for Trade and Industry Limited | BTI | Ordinary Shares of no par value | 123.0 | 144.4 | 133.0 | 57.8 | 133.0 | 27/07/2009 | Secondary | ||||||
| Guyana Stockfeeds Incorporated | GSI | Ordinary Shares of no par value | 10.0 | 35.3 | 24.0 | 4.1 | 20.0 | 27/10/2008 | Secondary | ||||||
| J.P. Santos & Company Limited | JPS | Ordinary Shares of no par value | Secondary | ||||||||||||
| Property Holdings Incorporated | PHI | Ordinary Shares of no par value | 9.7 | 98.4 | 9.8 | 25/08/2008 | Secondary | ||||||||
| Republic Bank (Guyana) Limited | RBL | Ordinary Shares of no par value | 38.0 | 46.8 | 42.0 | 161.8 | 42.0 | 42.0 | 42.0 | 42.0 | 1.0 | 1.0 | Secondary | ||
| Sterling Products Limited | SPL | Ordinary Shares of no par value | 65.0 | 2.4 | 73.4 | 38.6 | 73.4 | 03/08/2009 | Secondary | ||||||
| Trinidad Cement Limited | TCL | Ordinary Shares of no par value | Secondary |
