Session 368
09/08/2010
| Issuer | Mnemonic | Type of Share | Best Bid G$ | Vol Bid (000s) | Best Offer G$ | Vol Off'd (000s) | Opening Price G$ | MWAP G$ | Low G$ | High G$ | Last Trade Price G$ | Last Trade Vol (000s) | Last Trade Date | Total Volume Traded (000s) | List Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Banks DIH Limited | DIH | Ordinary Shares of no par value | 9.7 | 599.7 | 12.0 | 47.9 | 9.6 | 9.9 | 9.6 | 10.0 | 65.0 | 403.3 | Secondary | ||
| Caribbean Container Incorporated | CCI | Ordinary Shares of no par value | 4.0 | 40.3 | 4.8 | 445.9 | 4.0 | 04/08/2010 | Secondary | ||||||
| Citizens Bank Guyana Incorporated | CBI | Ordinary Shares of no par value | 45.0 | 187.0 | 45.0 | 07/06/2010 | Secondary | ||||||||
| Demerara Bank Limited | DBL | Ordinary Shares of no par value | 15.0 | 151.0 | 18.0 | 141.6 | 17.0 | 17.0 | 17.0 | 17.0 | 8.8 | 8.8 | Secondary | ||
| Demerara Distillers Limited | DDL | Ordinary Shares of no par value | 10.0 | 62.4 | 10.2 | 370.5 | 10.3 | 10.2 | 10.2 | 10.2 | 1.0 | 1.0 | Secondary | ||
| Demerara Tobacco Company Limited | DTC | Ordinary Shares of no par value | 376.0 | 21.8 | 675.0 | 1.0 | 376.0 | 19/07/2010 | Secondary | ||||||
| Globe Trust & Investment Company Limited | GTI | Ordinary Shares of no par value | Secondary | ||||||||||||
| Guyana Bank for Trade and Industry Limited | BTI | Ordinary Shares of no par value | 140.5 | 33.3 | 157.0 | 160.0 | 160.0 | 160.0 | 0.3 | 0.3 | Secondary | ||||
| Guyana Stockfeeds Incorporated | GSI | Ordinary Shares of no par value | 1.0 | 30.3 | 24.0 | 4.1 | 20.0 | 27/10/2008 | Secondary | ||||||
| J.P. Santos & Company Limited | JPS | Ordinary Shares of no par value | Secondary | ||||||||||||
| Property Holdings Incorporated | PHI | Ordinary Shares of no par value | 9.4 | 118.4 | 9.5 | 04/08/2010 | Secondary | ||||||||
| Republic Bank (Guyana) Limited | RBL | Ordinary Shares of no par value | 65.0 | 297.3 | 65.0 | 04/08/2010 | Secondary | ||||||||
| Sterling Products Limited | SPL | Ordinary Shares of no par value | 65.1 | 26.7 | 75.0 | 12.7 | 70.0 | 70.0 | 70.0 | 70.0 | 2.5 | 26.5 | Secondary | ||
| Trinidad Cement Limited | TCL | Ordinary Shares of no par value | Secondary |
