Session 408
16/05/2011
| Issuer | Mnemonic | Type of Share | Best Bid G$ | Vol Bid (000s) | Best Offer G$ | Vol Off'd (000s) | Opening Price G$ | MWAP G$ | Low G$ | High G$ | Last Trade Price G$ | Last Trade Vol (000s) | Last Trade Date | Total Volume Traded (000s) | List Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Banks DIH Limited | DIH | Ordinary Shares of no par value | 11.5 | 3,515.2 | 11.6 | 505.7 | 11.6 | 11.5 | 11.5 | 11.6 | 10.0 | 149.3 | Secondary | ||
| Caribbean Container Incorporated | CCI | Ordinary Shares of no par value | 4.6 | 100.1 | 5.0 | 303.1 | 4.7 | 4.8 | 4.7 | 4.8 | 98.1 | 131.8 | Secondary | ||
| Citizens Bank Guyana Incorporated | CBI | Ordinary Shares of no par value | 55.0 | 223.5 | 50.0 | 65.0 | 65.0 | 65.0 | 20.0 | 20.0 | Secondary | ||||
| Demerara Bank Limited | DBL | Ordinary Shares of no par value | 21.5 | 156.5 | 24.0 | 21.9 | 23.5 | 23.5 | 23.5 | 23.5 | 6.7 | 25.7 | Secondary | ||
| Demerara Distillers Limited | DDL | Ordinary Shares of no par value | 10.6 | 177.9 | 11.0 | 576.4 | 10.6 | 11.0 | 11.0 | 11.0 | 1.1 | 1.1 | Secondary | ||
| Demerara Tobacco Company Limited | DTC | Ordinary Shares of no par value | 398.1 | 26.5 | 400.0 | 400.0 | 400.0 | 400.0 | 0.6 | 1.1 | Secondary | ||||
| Globe Trust & Investment Company Limited | GTI | Ordinary Shares of no par value | Secondary | ||||||||||||
| Guyana Bank for Trade and Industry Limited | BTI | Ordinary Shares of no par value | 190.0 | 139.1 | 183.0 | 27/04/2011 | Secondary | ||||||||
| Guyana Stockfeeds Incorporated | GSI | Ordinary Shares of no par value | 1.0 | 30.3 | 24.0 | 4.1 | 20.0 | 27/10/2008 | Secondary | ||||||
| J.P. Santos & Company Limited | JPS | Ordinary Shares of no par value | Secondary | ||||||||||||
| Property Holdings Incorporated | PHI | Ordinary Shares of no par value | 8.9 | 129.1 | 8.9 | 14/03/2011 | Secondary | ||||||||
| Republic Bank (Guyana) Limited | RBL | Ordinary Shares of no par value | 69.0 | 241.6 | 70.0 | 70.0 | 70.0 | 70.0 | 122.5 | 122.5 | Secondary | ||||
| Sterling Products Limited | SPL | Ordinary Shares of no par value | 45.0 | 40.2 | 65.0 | 2.8 | 65.0 | 65.0 | 65.0 | 65.0 | 2.2 | 38.5 | Secondary | ||
| Trinidad Cement Limited | TCL | Ordinary Shares of no par value | Secondary |
