Session 413
20/06/2011
| Issuer | Mnemonic | Type of Share | Best Bid G$ | Vol Bid (000s) | Best Offer G$ | Vol Off'd (000s) | Opening Price G$ | MWAP G$ | Low G$ | High G$ | Last Trade Price G$ | Last Trade Vol (000s) | Last Trade Date | Total Volume Traded (000s) | List Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Banks DIH Limited | DIH | Ordinary Shares of no par value | 11.5 | 2,729.2 | 12.0 | 452.2 | 11.5 | 11.9 | 11.7 | 12.0 | 5.1 | 13.0 | Secondary | ||
| Caribbean Container Incorporated | CCI | Ordinary Shares of no par value | 4.8 | 24.9 | 5.0 | 209.0 | 5.0 | 5.0 | 5.0 | 5.0 | 74.1 | 74.1 | Secondary | ||
| Citizens Bank Guyana Incorporated | CBI | Ordinary Shares of no par value | 55.0 | 202.5 | 65.0 | 16/05/2011 | Secondary | ||||||||
| Demerara Bank Limited | DBL | Ordinary Shares of no par value | 22.0 | 163.4 | 23.0 | 30/05/2011 | Secondary | ||||||||
| Demerara Distillers Limited | DDL | Ordinary Shares of no par value | 10.6 | 182.5 | 11.0 | 573.7 | 11.0 | 10.6 | 10.6 | 10.6 | 8.4 | 8.4 | Secondary | ||
| Demerara Tobacco Company Limited | DTC | Ordinary Shares of no par value | 401.5 | 29.5 | 400.0 | 16/05/2011 | Secondary | ||||||||
| Globe Trust & Investment Company Limited | GTI | Ordinary Shares of no par value | Secondary | ||||||||||||
| Guyana Bank for Trade and Industry Limited | BTI | Ordinary Shares of no par value | 190.0 | 139.1 | 183.0 | 27/04/2011 | Secondary | ||||||||
| Guyana Stockfeeds Incorporated | GSI | Ordinary Shares of no par value | 1.0 | 30.3 | 24.0 | 4.1 | 20.0 | 27/10/2008 | Secondary | ||||||
| J.P. Santos & Company Limited | JPS | Ordinary Shares of no par value | Secondary | ||||||||||||
| Property Holdings Incorporated | PHI | Ordinary Shares of no par value | 8.9 | 129.1 | 8.9 | 14/03/2011 | Secondary | ||||||||
| Republic Bank (Guyana) Limited | RBL | Ordinary Shares of no par value | 75.0 | 232.6 | 80.0 | 2.0 | 70.0 | 80.0 | 80.0 | 80.0 | 3.0 | 3.0 | Secondary | ||
| Sterling Products Limited | SPL | Ordinary Shares of no par value | 65.0 | 43.2 | 75.0 | 23.0 | 65.0 | 23/05/2011 | Secondary | ||||||
| Trinidad Cement Limited | TCL | Ordinary Shares of no par value | Secondary |
