Session 418
25/07/2011
| Issuer | Mnemonic | Type of Share | Best Bid G$ | Vol Bid (000s) | Best Offer G$ | Vol Off'd (000s) | Opening Price G$ | MWAP G$ | Low G$ | High G$ | Last Trade Price G$ | Last Trade Vol (000s) | Last Trade Date | Total Volume Traded (000s) | List Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Banks DIH Limited | DIH | Ordinary Shares of no par value | 11.8 | 3,051.2 | 12.0 | 561.3 | 12.5 | 12.0 | 12.0 | 12.0 | 4.7 | 10.0 | Secondary | ||
| Caribbean Container Incorporated | CCI | Ordinary Shares of no par value | 4.8 | 24.9 | 5.0 | 209.0 | 5.0 | 20/06/2011 | Secondary | ||||||
| Citizens Bank Guyana Incorporated | CBI | Ordinary Shares of no par value | 55.0 | 202.5 | 65.0 | 16/05/2011 | Secondary | ||||||||
| Demerara Bank Limited | DBL | Ordinary Shares of no par value | 23.0 | 1,011.4 | 23.0 | 23.3 | 23.0 | 23.5 | 12.0 | 27.0 | Secondary | ||||
| Demerara Distillers Limited | DDL | Ordinary Shares of no par value | 10.6 | 137.8 | 11.0 | 934.7 | 10.6 | 10.6 | 10.6 | 10.6 | 24.0 | 24.0 | Secondary | ||
| Demerara Tobacco Company Limited | DTC | Ordinary Shares of no par value | 410.0 | 29.0 | 400.0 | 16/05/2011 | Secondary | ||||||||
| Globe Trust & Investment Company Limited | GTI | Ordinary Shares of no par value | Secondary | ||||||||||||
| Guyana Bank for Trade and Industry Limited | BTI | Ordinary Shares of no par value | 215.0 | 135.9 | 226.0 | 226.0 | 226.0 | 226.0 | 0.2 | 0.2 | Secondary | ||||
| Guyana Stockfeeds Incorporated | GSI | Ordinary Shares of no par value | 1.0 | 30.3 | 24.0 | 4.1 | 20.0 | 27/10/2008 | Secondary | ||||||
| J.P. Santos & Company Limited | JPS | Ordinary Shares of no par value | Secondary | ||||||||||||
| Property Holdings Incorporated | PHI | Ordinary Shares of no par value | 8.9 | 129.1 | 8.9 | 14/03/2011 | Secondary | ||||||||
| Republic Bank (Guyana) Limited | RBL | Ordinary Shares of no par value | 81.0 | 252.8 | 85.0 | 62.6 | 85.0 | 82.7 | 81.0 | 83.0 | 0.9 | 5.0 | Secondary | ||
| Rupununi Development Company Limited | RDL | Ordinary Shares of no par value | Secondary | ||||||||||||
| Sterling Products Limited | SPL | Ordinary Shares of no par value | 65.0 | 43.2 | 75.0 | 21.5 | 65.0 | 75.0 | 75.0 | 75.0 | 1.0 | 1.5 | Secondary | ||
| Trinidad Cement Limited | TCL | Ordinary Shares of no par value | Secondary |
