Session 817
18/03/2019
| Issuer | Mnemonic | Type of Share | Best Bid G$ | Vol Bid (000s) | Best Offer G$ | Vol Off'd (000s) | Opening Price G$ | MWAP G$ | Low G$ | High G$ | Last Trade Price G$ | Last Trade Vol (000s) | Last Trade Date | Total Volume Traded (000s) | List Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Banks DIH Limited | DIH | Ordinary Shares of no par value | 78.0 | 1,348.2 | 79.5 | 232.0 | 79.5 | 79.5 | 79.5 | 79.5 | 1.0 | 79.5 | 5.8 | Secondary | |
| Caribbean Container Incorporated | CCI | Ordinary Shares of no par value | 12.0 | 29.4 | 12.0 | 12.0 | Secondary | ||||||||
| Citizens Bank Guyana Incorporated | CBI | Ordinary Shares of no par value | 147.1 | 200.2 | 146.0 | 146.0 | Secondary | ||||||||
| City Jewelers and Pawnbrokers Limited | CJL | Ordinary Shares of no par value | Secondary | ||||||||||||
| Demerara Bank Limited | DBL | Ordinary Shares of no par value | 63.4 | 138.1 | 63.1 | 63.1 | Secondary | ||||||||
| Demerara Distillers Limited | DDL | Ordinary Shares of no par value | 76.0 | 115.2 | 115.0 | 1,084.4 | 76.0 | 76.1 | 76.0 | 80.0 | 72.2 | 76.0 | 74.4 | Secondary | |
| Demerara Tobacco Company Limited | DTC | Ordinary Shares of no par value | 815.0 | 11.7 | 955.0 | 118.5 | 955.0 | 955.0 | 954.9 | 955.0 | 0.1 | 955.0 | 0.2 | Secondary | |
| Guyana Bank for Trade and Industry Limited | BTI | Ordinary Shares of no par value | 576.0 | 101.0 | 576.0 | 576.0 | Secondary | ||||||||
| Guyana Stockfeeds Incorporated | GSI | Ordinary Shares of no par value | 20.0 | 6.0 | 105.0 | 5,370.1 | 105.0 | 105.0 | Secondary | ||||||
| Humphrey & Company Limited | HCL | Ordinary Shares of no par value | Secondary | ||||||||||||
| J.P. Santos & Company Limited | JPS | Ordinary Shares of no par value | 23.0 | 60.4 | 20.0 | 20.0 | Secondary | ||||||||
| Property Holdings Incorporated | PHI | Ordinary Shares of no par value | 3.0 | 1,187.5 | 4.9 | 4.9 | Secondary | ||||||||
| Republic Bank (Guyana) Limited | RBL | Ordinary Shares of no par value | 262.0 | 431.0 | 267.1 | 267.1 | Secondary | ||||||||
| Rupununi Development Company Limited | RDL | Ordinary Shares of no par value | 350.0 | 39.1 | 750.0 | 1.6 | 750.0 | 750.0 | Secondary | ||||||
| Sterling Products Limited | SPL | Ordinary Shares of no par value | 192.0 | 0.9 | 205.0 | 6.3 | 205.0 | 205.0 | 205.0 | 205.0 | 0.3 | 205.0 | 2.6 | Secondary |
