Session 823
29/04/2019
| Issuer | Mnemonic | Type of Share | Best Bid G$ | Vol Bid (000s) | Best Offer G$ | Vol Off'd (000s) | Opening Price G$ | MWAP G$ | Low G$ | High G$ | Last Trade Price G$ | Last Trade Vol (000s) | Last Trade Date | Total Volume Traded (000s) | List Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Banks DIH Limited | DIH | Ordinary Shares of no par value | 75.0 | 1,057.5 | 79.5 | 79.5 | 79.5 | 79.5 | 79.5 | 3.0 | 160.2 | Secondary | |||
| Caribbean Container Incorporated | CCI | Ordinary Shares of no par value | 12.0 | 29.4 | 12.0 | 12.0 | 04/03/2019 | Secondary | |||||||
| Citizens Bank Guyana Incorporated | CBI | Ordinary Shares of no par value | 150.0 | 200.2 | 146.0 | 146.0 | 28/09/2018 | Secondary | |||||||
| City Jewelers and Pawnbrokers Limited | CJL | Ordinary Shares of no par value | Secondary | ||||||||||||
| Demerara Bank Limited | DBL | Ordinary Shares of no par value | 66.0 | 148.4 | 63.1 | 67.0 | 66.0 | 68.0 | 68.0 | 0.1 | 5.0 | Secondary | |||
| Demerara Distillers Limited | DDL | Ordinary Shares of no par value | 80.0 | 92.6 | 99.0 | 1,129.9 | 99.0 | 99.0 | 15/04/2019 | Secondary | |||||
| Demerara Tobacco Company Limited | DTC | Ordinary Shares of no par value | 955.0 | 11.3 | 970.0 | 117.8 | 970.0 | 970.0 | 24/04/2019 | Secondary | |||||
| Guyana Bank for Trade and Industry Limited | BTI | Ordinary Shares of no par value | 575.0 | 100.5 | 610.0 | 0.6 | 580.1 | 580.1 | 24/04/2019 | Secondary | |||||
| Guyana Stockfeeds Incorporated | GSI | Ordinary Shares of no par value | 20.0 | 6.0 | 105.0 | 5,370.1 | 105.0 | 105.0 | 25/02/2019 | Secondary | |||||
| Humphrey & Company Limited | HCL | Ordinary Shares of no par value | Secondary | ||||||||||||
| J.P. Santos & Company Limited | JPS | Ordinary Shares of no par value | 23.0 | 60.4 | 20.0 | 20.0 | 02/11/2015 | Secondary | |||||||
| Property Holdings Incorporated | PHI | Ordinary Shares of no par value | 4.9 | 1,167.6 | 4.9 | 4.9 | 04/06/2018 | Secondary | |||||||
| Republic Bank (Guyana) Limited | RBL | Ordinary Shares of no par value | 271.0 | 374.7 | 300.0 | 300.0 | 08/04/2019 | Secondary | |||||||
| Rupununi Development Company Limited | RDL | Ordinary Shares of no par value | 350.0 | 39.1 | 750.0 | 1.6 | 750.0 | 750.0 | 16/07/2018 | Secondary | |||||
| Sterling Products Limited | SPL | Ordinary Shares of no par value | 192.0 | 0.9 | 205.0 | 1.5 | 205.0 | 205.0 | 205.0 | 205.0 | 205.0 | 0.3 | 0.7 | Secondary |
