Session 830
17/06/2019
| Issuer | Mnemonic | Type of Share | Best Bid G$ | Vol Bid (000s) | Best Offer G$ | Vol Off'd (000s) | Opening Price G$ | MWAP G$ | Low G$ | High G$ | Last Trade Price G$ | Last Trade Vol (000s) | Last Trade Date | Total Volume Traded (000s) | List Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Banks DIH Limited | DIH | Ordinary Shares of no par value | 63.0 | 1,030.1 | 74.0 | 305.2 | 75.0 | 74.6 | 74.0 | 75.0 | 74.0 | 2.2 | 5.5 | Secondary | |
| Caribbean Container Incorporated | CCI | Ordinary Shares of no par value | 12.5 | 37.2 | 12.5 | 12.5 | Secondary | ||||||||
| Citizens Bank Guyana Incorporated | CBI | Ordinary Shares of no par value | 151.0 | 200.3 | 146.0 | 146.0 | Secondary | ||||||||
| City Jewelers and Pawnbrokers Limited | CJL | Ordinary Shares of no par value | Secondary | ||||||||||||
| Demerara Bank Limited | DBL | Ordinary Shares of no par value | 67.0 | 135.9 | 68.0 | 68.0 | Secondary | ||||||||
| Demerara Distillers Limited | DDL | Ordinary Shares of no par value | 81.0 | 103.8 | 85.0 | 227.3 | 94.0 | 85.0 | 85.0 | 85.0 | 85.0 | 2.0 | 13.2 | Secondary | |
| Demerara Tobacco Company Limited | DTC | Ordinary Shares of no par value | 970.0 | 11.4 | 975.0 | 107.4 | 975.0 | 975.0 | 975.0 | 975.0 | 975.0 | 0.1 | 7.0 | Secondary | |
| Guyana Bank for Trade and Industry Limited | BTI | Ordinary Shares of no par value | 575.0 | 100.3 | 605.0 | 2.3 | 610.0 | 610.0 | Secondary | ||||||
| Guyana Stockfeeds Incorporated | GSI | Ordinary Shares of no par value | 20.0 | 6.0 | 105.0 | 5,370.1 | 105.0 | 105.0 | Secondary | ||||||
| Humphrey & Company Limited | HCL | Ordinary Shares of no par value | Secondary | ||||||||||||
| J.P. Santos & Company Limited | JPS | Ordinary Shares of no par value | 23.0 | 60.4 | 20.0 | 20.0 | Secondary | ||||||||
| Property Holdings Incorporated | PHI | Ordinary Shares of no par value | 4.9 | 1,167.6 | 4.9 | 4.9 | Secondary | ||||||||
| Republic Bank (Guyana) Limited | RBL | Ordinary Shares of no par value | 260.0 | 292.6 | 271.0 | 47.9 | 271.0 | 271.0 | 271.0 | 271.0 | 271.0 | 1.0 | 33.2 | Secondary | |
| Rupununi Development Company Limited | RDL | Ordinary Shares of no par value | 350.0 | 39.1 | 750.0 | 1.6 | 750.0 | 750.0 | Secondary | ||||||
| Sterling Products Limited | SPL | Ordinary Shares of no par value | 206.0 | 2.5 | 205.0 | 205.0 | Secondary |
