Session 844
23/09/2019
| Issuer | Mnemonic | Type of Share | Best Bid G$ | Vol Bid (000s) | Best Offer G$ | Vol Off'd (000s) | Opening Price G$ | MWAP G$ | Low G$ | High G$ | Last Trade Price G$ | Last Trade Vol (000s) | Last Trade Date | Total Volume Traded (000s) | List Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Banks DIH Limited | DIH | Ordinary Shares of no par value | 73.9 | 913.3 | 78.0 | 140.6 | 79.0 | 78.7 | 73.9 | 79.0 | 73.9 | 2.3 | 85.1 | Secondary | |
| Caribbean Container Incorporated | CCI | Ordinary Shares of no par value | 12.5 | 37.2 | 12.5 | 12.5 | 03/06/2019 | Secondary | |||||||
| Citizens Bank Guyana Incorporated | CBI | Ordinary Shares of no par value | 151.0 | 200.3 | 146.0 | 146.0 | 28/09/2018 | Secondary | |||||||
| City Jewelers and Pawnbrokers Limited | CJL | Ordinary Shares of no par value | Secondary | ||||||||||||
| Demerara Bank Limited | DBL | Ordinary Shares of no par value | 67.0 | 104.4 | 68.0 | 25.7 | 68.0 | 68.0 | 68.0 | 68.0 | 68.0 | 1.5 | 1.5 | Secondary | |
| Demerara Distillers Limited | DDL | Ordinary Shares of no par value | 80.0 | 50.4 | 81.0 | 54.8 | 81.0 | 83.3 | 81.0 | 95.0 | 81.0 | 0.5 | 21.2 | Secondary | |
| Demerara Tobacco Company Limited | DTC | Ordinary Shares of no par value | 895.0 | 11.3 | 973.0 | 122.1 | 973.0 | 973.0 | 973.0 | 973.0 | 973.0 | 0.1 | 0.4 | Secondary | |
| Guyana Bank for Trade and Industry Limited | BTI | Ordinary Shares of no par value | 575.0 | 100.2 | 640.0 | 2.3 | 640.0 | 640.0 | 640.0 | 640.0 | 640.0 | 0.2 | 0.7 | Secondary | |
| Guyana Stockfeeds Incorporated | GSI | Ordinary Shares of no par value | 20.0 | 6.0 | 74.9 | 5,511.5 | 74.9 | 74.9 | 16/09/2019 | Secondary | |||||
| Humphrey & Company Limited | HCL | Ordinary Shares of no par value | Secondary | ||||||||||||
| J.P. Santos & Company Limited | JPS | Ordinary Shares of no par value | 23.0 | 60.4 | 20.0 | 20.0 | 02/11/2015 | Secondary | |||||||
| Property Holdings Incorporated | PHI | Ordinary Shares of no par value | 4.9 | 1,180.6 | 4.9 | 4.9 | 4.9 | 4.9 | 4.9 | 1.0 | 1.0 | Secondary | |||
| Republic Bank (Guyana) Limited | RBL | Ordinary Shares of no par value | 275.0 | 226.7 | 350.0 | 261.6 | 350.1 | 350.2 | 350.0 | 350.2 | 350.0 | 0.1 | 51.9 | Secondary | |
| Rupununi Development Company Limited | RDL | Ordinary Shares of no par value | 350.0 | 39.1 | 750.0 | 1.6 | 750.0 | 750.0 | 16/07/2018 | Secondary | |||||
| Sterling Products Limited | SPL | Ordinary Shares of no par value | 207.5 | 1.6 | 211.0 | 35.0 | 211.0 | 211.0 | 211.0 | 211.0 | 211.0 | 1.0 | 1.0 | Secondary |
