Session 852
18/11/2019
| Issuer | Mnemonic | Type of Share | Best Bid G$ | Vol Bid (000s) | Best Offer G$ | Vol Off'd (000s) | Opening Price G$ | MWAP G$ | Low G$ | High G$ | Last Trade Price G$ | Last Trade Vol (000s) | Last Trade Date | Total Volume Traded (000s) | List Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Banks DIH Limited | DIH | Ordinary Shares of no par value | 79.0 | 1,254.0 | 79.0 | 79.0 | Secondary | ||||||||
| Caribbean Container Incorporated | CCI | Ordinary Shares of no par value | 12.6 | 40.8 | 12.5 | 12.5 | Secondary | ||||||||
| Citizens Bank Guyana Incorporated | CBI | Ordinary Shares of no par value | 151.0 | 200.3 | 146.0 | 146.0 | Secondary | ||||||||
| City Jewelers and Pawnbrokers Limited | CJL | Ordinary Shares of no par value | Secondary | ||||||||||||
| Demerara Bank Limited | DBL | Ordinary Shares of no par value | 68.0 | 134.7 | 68.0 | 68.5 | 68.0 | 69.0 | 68.0 | 0.6 | 1.3 | Secondary | |||
| Demerara Distillers Limited | DDL | Ordinary Shares of no par value | 61.0 | 37.3 | 79.5 | 102.5 | 80.0 | 79.8 | 79.5 | 80.0 | 79.5 | 1.0 | 3.0 | Secondary | |
| Demerara Tobacco Company Limited | DTC | Ordinary Shares of no par value | 850.0 | 9.7 | 973.0 | 117.3 | 800.0 | 900.0 | 900.0 | 900.0 | 900.0 | 0.1 | 0.1 | Secondary | |
| Guyana Bank for Trade and Industry Limited | BTI | Ordinary Shares of no par value | 575.0 | 100.2 | 640.0 | 59.0 | 640.0 | 639.9 | 639.9 | 639.9 | 639.9 | 0.1 | 3.4 | Secondary | |
| Guyana Stockfeeds Incorporated | GSI | Ordinary Shares of no par value | 20.0 | 6.0 | 74.9 | 5,511.5 | 74.9 | 74.9 | Secondary | ||||||
| Humphrey & Company Limited | HCL | Ordinary Shares of no par value | Secondary | ||||||||||||
| J.P. Santos & Company Limited | JPS | Ordinary Shares of no par value | 23.0 | 60.4 | 20.0 | 20.0 | Secondary | ||||||||
| Property Holdings Incorporated | PHI | Ordinary Shares of no par value | 4.9 | 1,180.6 | 4.9 | 4.9 | Secondary | ||||||||
| Republic Bank (Guyana) Limited | RBL | Ordinary Shares of no par value | 350.0 | 236.9 | 360.0 | 3.9 | 360.0 | 360.0 | Secondary | ||||||
| Rupununi Development Company Limited | RDL | Ordinary Shares of no par value | 350.0 | 39.1 | 750.0 | 1.6 | 750.0 | 750.0 | Secondary | ||||||
| Sterling Products Limited | SPL | Ordinary Shares of no par value | 215.1 | 26.4 | 300.0 | 10.0 | 225.0 | 225.0 | Secondary |
