Session 863
03/02/2020
| Issuer | Mnemonic | Type of Share | Best Bid G$ | Vol Bid (000s) | Best Offer G$ | Vol Off'd (000s) | Opening Price G$ | MWAP G$ | Low G$ | High G$ | Last Trade Price G$ | Last Trade Vol (000s) | Last Trade Date | Total Volume Traded (000s) | List Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Banks DIH Limited | DIH | Ordinary Shares of no par value | 79.0 | 972.9 | 85.0 | 5.1 | 81.0 | 80.4 | 80.0 | 81.0 | 80.0 | 1.0 | 3.6 | Secondary | |
| Caribbean Container Incorporated | CCI | Ordinary Shares of no par value | 13.5 | 46.8 | 12.5 | 12.5 | 03/06/2019 | Secondary | |||||||
| Citizens Bank Guyana Incorporated | CBI | Ordinary Shares of no par value | 151.0 | 200.3 | 146.0 | 146.0 | 28/09/2018 | Secondary | |||||||
| City Jewelers and Pawnbrokers Limited | CJL | Ordinary Shares of no par value | Secondary | ||||||||||||
| Demerara Bank Limited | DBL | Ordinary Shares of no par value | 70.0 | 128.2 | 70.1 | 70.1 | 27/01/2020 | Secondary | |||||||
| Demerara Distillers Limited | DDL | Ordinary Shares of no par value | 82.0 | 269.4 | 94.0 | 53.7 | 80.0 | 82.0 | 82.0 | 82.0 | 82.0 | 2.6 | 21.0 | Secondary | |
| Demerara Tobacco Company Limited | DTC | Ordinary Shares of no par value | 973.0 | 9.9 | 975.0 | 66.7 | 975.0 | 975.0 | 975.0 | 975.0 | 975.0 | 14.2 | 41.3 | Secondary | |
| Guyana Bank for Trade and Industry Limited | BTI | Ordinary Shares of no par value | 651.0 | 104.1 | 660.0 | 6.5 | 660.0 | 660.0 | 27/01/2020 | Secondary | |||||
| Guyana Stockfeeds Incorporated | GSI | Ordinary Shares of no par value | 20.0 | 6.0 | 74.9 | 5,511.3 | 74.9 | 74.9 | 25/11/2019 | Secondary | |||||
| Humphrey & Company Limited | HCL | Ordinary Shares of no par value | Secondary | ||||||||||||
| J.P. Santos & Company Limited | JPS | Ordinary Shares of no par value | 25.0 | 97.6 | 20.0 | 20.0 | 02/11/2015 | Secondary | |||||||
| Property Holdings Incorporated | PHI | Ordinary Shares of no par value | 4.0 | 125.0 | 4.9 | 168.6 | 4.9 | 4.9 | 4.9 | 4.9 | 4.9 | 10.0 | 10.0 | Secondary | |
| Republic Bank (Guyana) Limited | RBL | Ordinary Shares of no par value | 356.0 | 22.7 | 375.0 | 12.5 | 375.0 | 375.0 | 375.0 | 375.0 | 375.0 | 0.3 | 0.3 | Secondary | |
| Rupununi Development Company Limited | RDL | Ordinary Shares of no par value | 500.0 | 40.6 | 750.0 | 1.6 | 750.0 | 750.0 | 16/07/2018 | Secondary | |||||
| Sterling Products Limited | SPL | Ordinary Shares of no par value | 216.0 | 27.1 | 275.0 | 275.0 | 275.0 | 275.0 | 275.0 | 0.1 | 0.1 | Secondary |
