Session 884
12/10/2020
| Issuer | Mnemonic | Type of Share | Best Bid G$ | Vol Bid (000s) | Best Offer G$ | Vol Off'd (000s) | Opening Price G$ | MWAP G$ | Low G$ | High G$ | Last Trade Price G$ | Last Trade Vol (000s) | Last Trade Date | Total Volume Traded (000s) | List Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Banks DIH Limited | DIH | Ordinary Shares of no par value | 75.1 | 919.3 | 80.0 | 47.3 | 78.0 | 79.4 | 77.0 | 80.0 | 80.0 | 0.2 | 61.7 | Secondary | |
| Caribbean Container Incorporated | CCI | Ordinary Shares of no par value | 12.5 | 20.2 | 12.5 | 12.5 | 03/06/2019 | Secondary | |||||||
| Citizens Bank Guyana Incorporated | CBI | Ordinary Shares of no par value | 151.5 | 201.3 | 146.0 | 146.0 | 28/09/2018 | Secondary | |||||||
| City Jewelers and Pawnbrokers Limited | CJL | Ordinary Shares of no par value | Secondary | ||||||||||||
| Demerara Bank Limited | DBL | Ordinary Shares of no par value | 91.0 | 148.1 | 91.0 | 91.0 | 05/10/2020 | Secondary | |||||||
| Demerara Distillers Limited | DDL | Ordinary Shares of no par value | 95.0 | 60.2 | 98.0 | 32.0 | 98.0 | 97.6 | 97.0 | 98.0 | 98.0 | 4.8 | 33.1 | Secondary | |
| Demerara Tobacco Company Limited | DTC | Ordinary Shares of no par value | 970.0 | 9.6 | 975.0 | 48.7 | 970.0 | 974.7 | 974.0 | 975.0 | 975.0 | 3.9 | 5.5 | Secondary | |
| Guyana Bank for Trade and Industry Limited | BTI | Ordinary Shares of no par value | 680.0 | 100.3 | 700.0 | 23.2 | 700.0 | 700.0 | 700.0 | 700.0 | 700.0 | 0.1 | 5.4 | Secondary | |
| Guyana Stockfeeds Incorporated | GSI | Ordinary Shares of no par value | 20.0 | 6.0 | 74.9 | 5,511.2 | 74.9 | 74.9 | 27/07/2020 | Secondary | |||||
| Humphrey & Company Limited | HCL | Ordinary Shares of no par value | Secondary | ||||||||||||
| J.P. Santos & Company Limited | JPS | Ordinary Shares of no par value | 25.0 | 98.1 | 20.0 | 20.0 | 02/11/2015 | Secondary | |||||||
| Property Holdings Incorporated | PHI | Ordinary Shares of no par value | 8.9 | 62.5 | 8.9 | 8.9 | 05/10/2020 | Secondary | |||||||
| Republic Bank (Guyana) Limited | RBL | Ordinary Shares of no par value | 370.0 | 69.8 | 375.0 | 47.2 | 370.0 | 374.0 | 373.0 | 375.0 | 375.0 | 0.1 | 5.6 | Secondary | |
| Rupununi Development Company Limited | RDL | Ordinary Shares of no par value | 350.0 | 39.1 | 500.0 | 500.0 | 500.0 | 500.0 | 500.0 | 0.1 | 0.1 | Secondary | |||
| Sterling Products Limited | SPL | Ordinary Shares of no par value | 275.0 | 14.8 | 275.0 | 275.0 | 30/03/2020 | Secondary |
