Session 892
07/12/2020
| Issuer | Mnemonic | Type of Share | Best Bid G$ | Vol Bid (000s) | Best Offer G$ | Vol Off'd (000s) | Opening Price G$ | MWAP G$ | Low G$ | High G$ | Last Trade Price G$ | Last Trade Vol (000s) | Last Trade Date | Total Volume Traded (000s) | List Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Banks DIH Limited | DIH | Ordinary Shares of no par value | 79.0 | 918.6 | 80.0 | 175.1 | 80.0 | 80.0 | 80.0 | 80.0 | 80.0 | 13.3 | 42.7 | Secondary | |
| Caribbean Container Incorporated | CCI | Ordinary Shares of no par value | 13.1 | 20.3 | 12.5 | 12.5 | 03/06/2019 | Secondary | |||||||
| Citizens Bank Guyana Incorporated | CBI | Ordinary Shares of no par value | 151.5 | 201.6 | 146.0 | 146.0 | 28/09/2018 | Secondary | |||||||
| City Jewelers and Pawnbrokers Limited | CJL | Ordinary Shares of no par value | Secondary | ||||||||||||
| Demerara Bank Limited | DBL | Ordinary Shares of no par value | 75.0 | 106.1 | 91.0 | 1,642.1 | 91.0 | 91.1 | 91.0 | 92.0 | 91.0 | 5.4 | 60.1 | Secondary | |
| Demerara Distillers Limited | DDL | Ordinary Shares of no par value | 110.0 | 71.2 | 120.0 | 26.7 | 105.0 | 110.0 | 110.0 | 110.0 | 110.0 | 2.3 | 6.0 | Secondary | |
| Demerara Tobacco Company Limited | DTC | Ordinary Shares of no par value | 975.0 | 11.9 | 1,000.0 | 18.3 | 975.0 | 975.0 | 975.0 | 975.0 | 975.0 | 0.6 | 0.6 | Secondary | |
| Guyana Bank for Trade and Industry Limited | BTI | Ordinary Shares of no par value | 701.0 | 105.5 | 700.1 | 700.1 | 23/11/2020 | Secondary | |||||||
| Guyana Stockfeeds Incorporated | GSI | Ordinary Shares of no par value | 20.0 | 6.0 | 74.9 | 5,511.2 | 74.9 | 74.9 | 27/07/2020 | Secondary | |||||
| Humphrey & Company Limited | HCL | Ordinary Shares of no par value | Secondary | ||||||||||||
| J.P. Santos & Company Limited | JPS | Ordinary Shares of no par value | 25.0 | 101.9 | 20.0 | 20.0 | 02/11/2015 | Secondary | |||||||
| Property Holdings Incorporated | PHI | Ordinary Shares of no par value | 9.0 | 20.6 | 9.7 | 30.8 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.4 | 9.4 | Secondary | |
| Republic Bank (Guyana) Limited | RBL | Ordinary Shares of no par value | 377.0 | 176.7 | 400.0 | 2.0 | 375.0 | 400.0 | 400.0 | 400.0 | 400.0 | 0.0 | 0.5 | Secondary | |
| Rupununi Development Company Limited | RDL | Ordinary Shares of no par value | 350.0 | 39.1 | 500.0 | 500.0 | 12/10/2020 | Secondary | |||||||
| Sterling Products Limited | SPL | Ordinary Shares of no par value | 276.0 | 24.4 | 275.1 | 275.1 | 02/11/2020 | Secondary |
