Session 563
12/05/2014
| Issuer | Mnemonic | Type of Share | Best Bid G$ | Vol Bid (000s) | Best Offer G$ | Vol Off'd (000s) | Opening Price G$ | MWAP G$ | Low G$ | High G$ | Last Trade Price G$ | Last Trade Vol (000s) | Last Trade Date | Total Volume Traded (000s) | List Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Banks DIH Limited | DIH | Ordinary Shares of no par value | 19.6 | 3,536.1 | 20.0 | 522.9 | 20.0 | 20.0 | 20.0 | 20.0 | 1.0 | 18.3 | Secondary | ||
| Caribbean Container Incorporated | CCI | Ordinary Shares of no par value | 9.5 | 22.0 | 10.0 | 59.7 | 10.0 | 23/04/2014 | Secondary | ||||||
| Citizens Bank Guyana Incorporated | CBI | Ordinary Shares of no par value | 91.0 | 165.0 | 187.8 | 6.2 | 187.9 | 28/04/2014 | Secondary | ||||||
| City Jewelers and Pawnbrokers Limited | CJL | Ordinary Shares of no par value | Secondary | ||||||||||||
| Demerara Bank Limited | DBL | Ordinary Shares of no par value | 28.1 | 97.5 | 31.0 | 522.6 | 31.0 | 31.0 | 31.0 | 31.0 | 5.0 | 5.0 | Secondary | ||
| Demerara Distillers Limited | DDL | Ordinary Shares of no par value | 20.1 | 1,157.3 | 20.0 | 07/05/2014 | Secondary | ||||||||
| Demerara Tobacco Company Limited | DTC | Ordinary Shares of no par value | 1,035.0 | 79.2 | 1,040.0 | 58.4 | 1,040.0 | 1,040.0 | 1,040.0 | 1040.0 | 0.1 | 0.5 | Secondary | ||
| Globe Trust & Investment Company Limited | GTI | Ordinary Shares of no par value | Secondary | ||||||||||||
| Guyana Bank for Trade and Industry Limited | BTI | Ordinary Shares of no par value | 550.0 | 298.6 | 613.0 | 25.0 | 614.0 | 613.0 | 613.0 | 613.0 | 0.3 | 0.3 | Secondary | ||
| Guyana Stockfeeds Incorporated | GSI | Ordinary Shares of no par value | 24.0 | 4.1 | 20.0 | 27/10/2008 | Secondary | ||||||||
| Humphrey & Company Limited | HCL | Ordinary Shares of no par value | Secondary | ||||||||||||
| J.P. Santos & Company Limited | JPS | Ordinary Shares of no par value | Secondary | ||||||||||||
| Property Holdings Incorporated | PHI | Ordinary Shares of no par value | 8.0 | 105.0 | 8.2 | 179.2 | 8.2 | 07/10/2013 | Secondary | ||||||
| Republic Bank (Guyana) Limited | RBL | Ordinary Shares of no par value | 120.0 | 51.9 | 124.0 | 371.7 | 120.0 | 115.0 | 115.0 | 115.0 | 5.3 | 5.3 | Secondary | ||
| Rupununi Development Company Limited | RDL | Ordinary Shares of no par value | 350.0 | 40.3 | 500.0 | 13/08/2012 | Secondary | ||||||||
| Sterling Products Limited | SPL | Ordinary Shares of no par value | 140.0 | 137.4 | 150.0 | 5.0 | 140.0 | 23/04/2014 | Secondary | ||||||
| Trinidad Cement Limited | TCL | Ordinary Shares of no par value | Secondary |
