Session 570
30/06/2014
| Issuer | Mnemonic | Type of Share | Best Bid G$ | Vol Bid (000s) | Best Offer G$ | Vol Off'd (000s) | Opening Price G$ | MWAP G$ | Low G$ | High G$ | Last Trade Price G$ | Last Trade Vol (000s) | Last Trade Date | Total Volume Traded (000s) | List Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Banks DIH Limited | DIH | Ordinary Shares of no par value | 19.9 | 3,535.6 | 20.0 | 30.4 | 20.0 | 20.0 | 20.0 | 20.0 | 1.0 | 3.0 | Secondary | ||
| Caribbean Container Incorporated | CCI | Ordinary Shares of no par value | 9.5 | 22.0 | 10.0 | 46.7 | 10.0 | 10.0 | 10.0 | 10.0 | 5.0 | 6.0 | Secondary | ||
| Citizens Bank Guyana Incorporated | CBI | Ordinary Shares of no par value | 91.0 | 165.0 | 170.0 | 6.1 | 187.8 | 19/05/2014 | Secondary | ||||||
| City Jewelers and Pawnbrokers Limited | CJL | Ordinary Shares of no par value | Secondary | ||||||||||||
| Demerara Bank Limited | DBL | Ordinary Shares of no par value | 31.1 | 118.0 | 33.0 | 368.4 | 33.0 | 33.0 | 33.0 | 33.0 | 1.0 | 2.0 | Secondary | ||
| Demerara Distillers Limited | DDL | Ordinary Shares of no par value | 21.4 | 1,169.0 | 21.1 | 16/06/2014 | Secondary | ||||||||
| Demerara Tobacco Company Limited | DTC | Ordinary Shares of no par value | 1,020.0 | 80.4 | 1,040.0 | 61.7 | 1,040.0 | 1,040.0 | 1,040.0 | 1040.0 | 0.1 | 0.1 | Secondary | ||
| Globe Trust & Investment Company Limited | GTI | Ordinary Shares of no par value | Secondary | ||||||||||||
| Guyana Bank for Trade and Industry Limited | BTI | Ordinary Shares of no par value | 501.0 | 299.6 | 600.0 | 14.2 | 600.0 | 23/06/2014 | Secondary | ||||||
| Guyana Stockfeeds Incorporated | GSI | Ordinary Shares of no par value | 24.0 | 4.1 | 20.0 | 27/10/2008 | Secondary | ||||||||
| Humphrey & Company Limited | HCL | Ordinary Shares of no par value | Secondary | ||||||||||||
| J.P. Santos & Company Limited | JPS | Ordinary Shares of no par value | Secondary | ||||||||||||
| Property Holdings Incorporated | PHI | Ordinary Shares of no par value | 3.0 | 100.0 | 8.0 | 179.2 | 8.2 | 07/10/2013 | Secondary | ||||||
| Republic Bank (Guyana) Limited | RBL | Ordinary Shares of no par value | 121.0 | 95.3 | 125.0 | 388.2 | 121.0 | 121.0 | 121.0 | 121.0 | 100.0 | 100.0 | Secondary | ||
| Rupununi Development Company Limited | RDL | Ordinary Shares of no par value | 350.0 | 40.3 | 500.0 | 13/08/2012 | Secondary | ||||||||
| Sterling Products Limited | SPL | Ordinary Shares of no par value | 145.0 | 140.0 | 150.0 | 9.9 | 150.0 | 150.0 | 150.0 | 150.0 | 0.1 | 0.1 | Secondary | ||
| Trinidad Cement Limited | TCL | Ordinary Shares of no par value | Secondary |
